Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/05/2024 | 12/28/2023 | 09/05/2024 | 09/12/2024 | $23.74 | 0 | 6.93% | monthly | Cash | Global X Variable Rate Preferred ETF | |
08/05/2024 | 12/28/2023 | 08/05/2024 | 08/12/2024 | $23.74 | 0 | 6.93% | monthly | Cash | Global X Variable Rate Preferred ETF | |
07/03/2024 | 12/28/2023 | 07/03/2024 | 07/11/2024 | $23.74 | 0 | 6.93% | monthly | Cash | Global X Variable Rate Preferred ETF | |
06/05/2024 | 12/28/2023 | 06/05/2024 | 06/12/2024 | $23.74 | 0 | 6.93% | monthly | Cash | Global X Variable Rate Preferred ETF | |
05/03/2024 | 12/28/2023 | 05/06/2024 | 05/13/2024 | $23.74 | 0 | 6.93% | monthly | Cash | Global X Variable Rate Preferred ETF | |
04/03/2024 | 12/28/2023 | 04/04/2024 | 04/11/2024 | $23.74 | 0 | 6.93% | monthly | Cash | Global X Variable Rate Preferred ETF | |
03/05/2024 | 12/28/2023 | 03/06/2024 | 03/13/2024 | $23.74 | 0.133 | 6.93% | monthly | Cash | USD | Global X Variable Rate Preferred ETF |
02/05/2024 | 12/28/2023 | 02/06/2024 | 02/13/2024 | $23.74 | 0.133 | 6.93% | monthly | Cash | USD | Global X Variable Rate Preferred ETF |
12/28/2023 | 01/17/2023 | 12/29/2023 | 01/08/2024 | $23.74 | 0.246219 | 6.93% | monthly | Cash | USD | Global X Variable Rate Preferred ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
12/04/2024 | PFFV | 1 | 1 | 1 | ||
11/05/2024 | PFFV | 1 | 1 | 1 | ||
10/03/2024 | PFFV | 1 | 1 | 1 |