Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/23/2024 | 01/11/2024 | 09/23/2024 | 09/27/2024 | $11.42 | 0 | 5.67% | monthly | Cash | Invesco Preferred ETF | |
08/19/2024 | 01/11/2024 | 08/19/2024 | 08/23/2024 | $11.42 | 0 | 5.67% | monthly | Cash | Invesco Preferred ETF | |
07/22/2024 | 01/11/2024 | 07/22/2024 | 07/26/2024 | $11.42 | 0 | 5.67% | monthly | Cash | Invesco Preferred ETF | |
06/24/2024 | 01/11/2024 | 06/24/2024 | 06/28/2024 | $11.42 | 0.05276 | 5.67% | Monthly | Cash | USD | Invesco Preferred ETF |
05/20/2024 | 01/11/2024 | 05/21/2024 | 05/24/2024 | $11.42 | 0.05541 | 5.67% | Monthly | Cash | USD | Invesco Preferred ETF |
04/22/2024 | 01/11/2024 | 04/23/2024 | 04/26/2024 | $11.42 | 0 | 5.67% | monthly | Cash | Invesco Preferred ETF | |
03/18/2024 | 01/11/2024 | 03/19/2024 | 03/22/2024 | $11.42 | 0.05774 | 5.67% | Monthly | Cash | USD | Invesco Preferred ETF |
02/20/2024 | 01/11/2024 | 02/21/2024 | 02/23/2024 | $11.42 | 0.05562 | 5.67% | monthly | Cash | USD | Invesco Preferred ETF |
01/22/2024 | 01/11/2024 | 01/23/2024 | 01/26/2024 | $11.42 | 0.05763 | 5.67% | monthly | Cash | USD | Invesco Preferred ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/18/2024 | PGX | 1 | 1 | 1 | ||
10/21/2024 | PGX | 1 | 1 | 1 | ||
09/23/2024 | PGX | 1 | 1 | 1 |