Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

PHI - PLDT Inc.


Close
22.085
0.065   0.294%

Share volume: 1,246
Last Updated: Fri 27 Dec 2024 08:29:53 PM CET

PREVIOUS CLOSE
CHG
CHG%

$22.02
0.07
0.30%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 03/16/2017 08/22/2017 04/11/2018 08/24/2018 04/02/2019 08/23/2019 03/17/2020 08/18/2020 03/16/2021 08/17/2021 03/15/2022 08/16/2022 04/06/2023 08/15/2023 03/19/2024 08/26/2024
Payment Date 04/17/2017 09/18/2017 05/14/2018 09/21/2018 05/03/2019 09/18/2019 04/16/2020 09/15/2020 04/20/2021 09/20/2021 04/19/2022 09/20/2022 05/11/2023 09/22/2023 04/19/2024 09/25/2024
Record Date 03/20/2017 08/24/2017 04/12/2018 08/27/2018 04/03/2019 08/26/2019 03/18/2020 08/19/2020 03/17/2021 08/18/2021 03/16/2022 08/17/2022 04/10/2023 08/16/2023 03/20/2024 08/26/2024
Declared Date 08/14/2017 08/09/2019 03/06/2020 08/06/2020 03/04/2021 08/05/2021 03/04/2022 08/04/2022 03/23/2023 08/04/2023 03/07/2024 08/13/2024
Amount 0.562814 0.940438 0.539187 0.665557 0.687547 0.693508 0.768453 0.780621 0.821876 0.836734 0.813685 1.34856 1.06073 0.862807 0.809226 0.872098
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR
Frequency semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual Semi-Annual Semi-Annual