Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

QTUM - ETF Series Solutions Trust - Defiance Quantum ETF


IEX Last Trade
62.09
0.430   0.693%

Share volume: 37,570
Last Updated: Fri 30 Aug 2024 10:00:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$61.66
0.43
0.70%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/28/2018 03/12/2019 06/24/2019 09/17/2019 12/26/2019 03/24/2020 06/23/2020 09/22/2020 12/29/2020 03/24/2021 06/23/2021 09/22/2021 12/29/2021 03/23/2022 06/22/2022 09/21/2022 12/28/2022 03/22/2023 06/21/2023 09/20/2023 12/27/2023 06/26/2024
Payment Date 01/02/2019 03/14/2019 06/26/2019 09/19/2019 12/30/2019 03/26/2020 06/25/2020 09/24/2020 12/31/2020 03/26/2021 06/25/2021 09/24/2021 12/31/2021 03/25/2022 06/24/2022 09/23/2022 12/30/2022 03/24/2023 06/23/2023 09/22/2023 12/29/2023 06/27/2024
Record Date 12/31/2018 03/13/2019 06/25/2019 09/18/2019 12/27/2019 03/25/2020 06/24/2020 09/23/2020 12/30/2020 03/25/2021 06/24/2021 09/23/2021 12/30/2021 03/24/2022 06/23/2022 09/22/2022 12/29/2022 03/23/2023 06/22/2023 09/21/2023 12/28/2023 06/26/2024
Declared Date 12/27/2018 03/11/2019 04/08/2019 04/08/2019 12/24/2019 03/23/2020 06/22/2020 09/21/2020 12/28/2020 02/15/2021 02/15/2021 09/21/2021 02/15/2021 02/07/2022 02/07/2022 02/07/2022 02/07/2022 12/26/2022 12/26/2022 12/26/2022 12/26/2022 02/09/2024
Amount 0.0416 0.016025 0.082466 0.042014 0.0399 0.030216 0.070944 0.055468 0.04572 0.026509 0.101349 0.076811 0.064745 0.075853 0.193262 0.228999 0.074247 0.081789 0.123628 0.146761 0.088435 0.19939
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Defiance Quantum ETF Defiance Quantum ETF Defiance Quantum ETF Defiance Quantum ETF Defiance Quantum ETF Defiance Quantum ETF Defiance Quantum ETF Defiance Quantum ETF Defiance Quantum ETF Defiance Quantum ETF Defiance Quantum ETF Defiance Quantum ETF Defiance Quantum ETF Defiance Quantum ETF Defiance Quantum ETF Defiance Quantum ETF Defiance Quantum ETF Defiance Quantum ETF Defiance Quantum ETF Defiance Quantum ETF Defiance Quantum ETF Defiance Quantum ETF
Frequency unspecified quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly