Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

QYLE - Global X Nasdaq 100 ESG Covered Call ETF


Previous close
27.43
0.180   0.656%

Share volume: 0
Last Updated: Tue 24 Dec 2024 02:30:00 PM CET

PREVIOUS CLOSE
CHG
CHG%

$27.25
0.18
0.66%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 03/20/2023 04/24/2023 05/22/2023 06/20/2023 07/24/2023 08/21/2023 09/18/2023 10/23/2023 11/20/2023 12/28/2023 01/22/2024 02/20/2024
Payment Date 03/28/2023 05/02/2023 05/31/2023 06/28/2023 08/01/2023 08/29/2023 09/26/2023 10/31/2023 11/29/2023 01/08/2024 01/30/2024 02/28/2024
Record Date 03/21/2023 04/25/2023 05/23/2023 06/21/2023 07/25/2023 08/22/2023 09/19/2023 10/24/2023 11/21/2023 12/29/2023 01/23/2024 02/21/2024
Declared Date 03/17/2023 04/21/2023 05/19/2023 06/16/2023 07/21/2023 08/18/2023 09/15/2023 10/20/2023 11/17/2023 12/27/2023 01/19/2024 02/16/2024
Amount 0.2544 0.2601 0.2595 0.2672 0.2562 0.2576 0.2574 0.249 0.2298 0.31499 0.2634 0.2528
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD
Description Global X Nasdaq 100 ESG Covered Call ETF Global X Nasdaq 100 ESG Covered Call ETF Global X Nasdaq 100 ESG Covered Call ETF Global X Nasdaq 100 ESG Covered Call ETF Global X Nasdaq 100 ESG Covered Call ETF Global X Nasdaq 100 ESG Covered Call ETF Global X Nasdaq 100 ESG Covered Call ETF Global X Nasdaq 100 ESG Covered Call ETF Global X Nasdaq 100 ESG Covered Call ETF Global X Nasdaq 100 ESG Covered Call ETF Global X Nasdaq 100 ESG Covered Call ETF Global X Nasdaq 100 ESG Covered Call ETF
Frequency monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly