RADI - Radius Global Infrastructure Inc
15.01
15.010 100.000%
Share volume: 0
Last Updated: Wed 20 Sep 2023 08:48:48 PM CEST
Lessors of Other Real Estate Property :
-0.20%
PREVIOUS CLOSE
CHG
CHG%
N/A
0.00
0.00%
View ratios
Fiscal Date | 2023-03-31 | 2023-06-30 | |
---|---|---|---|
Fiscal Quarter | Q1 2023 | Q2 2023 | |
Report Date | 2023-05-09 | 2023-08-09 | |
Total revenue | 41.214 M | 42.475 M | |
Cost of revenue | 1.892 M | 2.421 M | |
Gross profit | 39.322 M | 40.054 M | |
1.86% | |||
Operating expenses | 29.464 M | 25.486 M | |
Selling general and admin | 29.464 M | 25.486 M | |
Research and development | 0.000 | 0.000 | |
Total expenses | 59.625 M | 57.246 M | |
-3.99% | |||
Operating income | -18.411 M | -14.771 M | |
Ebit | -18.411 M | -14.771 M | |
Pretax income | -49.396 M | -43.459 M | |
-12.02% | |||
Income tax | -1.584 M | -201.000 K | |
Net income basic | -45.585 M | -41.856 M | |
8.18% | |||
Net income | -45.585 M | -41.856 M | |
8.18% |