Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

RAND - Rand Capital Corp.


Previous close
18.7093
0   0%

Share volume: 2,600
Last Updated: Thu 29 Aug 2024 06:00:00 AM CEST

PREVIOUS CLOSE
CHG
CHG%

$18.71
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/30/2020 03/12/2021 06/01/2021 09/01/2021 12/17/2021 03/11/2022 05/31/2022 08/31/2022 12/16/2022 03/10/2023 05/30/2023 08/30/2023 12/15/2023 03/12/2024 05/31/2024 08/30/2024
Payment Date 01/19/2021 03/29/2021 06/16/2021 09/16/2021 12/31/2021 03/28/2022 06/15/2022 09/15/2022 12/30/2022 03/27/2023 06/14/2023 09/14/2023 12/29/2023 03/29/2024 06/14/2024 09/13/2024
Record Date 12/31/2020 03/15/2021 06/02/2021 09/02/2021 12/20/2021 03/14/2022 06/01/2022 09/01/2022 12/19/2022 03/13/2023 05/31/2023 08/31/2023 12/18/2023 03/13/2024 05/31/2024 08/30/2024
Declared Date 12/21/2020 02/26/2021 04/29/2021 07/29/2021 12/10/2021 02/28/2022 04/28/2022 07/28/2022 12/06/2022 02/28/2023 04/26/2023 07/25/2023 12/05/2023 02/26/2024 05/08/2024 07/31/2024
Amount 1.33 0.1 0.1 0.1 0.04 0.15 0.15 0.15 0.2 0.2 0.25 0.25 0.25 0.25 0.29 0.29
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency unspecified quarterly quarterly quarterly unspecified quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly