Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

RECS - Columbia ETF Trust I - Columbia Research Enhanced Core ETF


Close
33.43
0.230   0.688%

Share volume: 144,940
Last Updated: Fri 30 Aug 2024 10:30:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$33.20
0.23
0.69%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/20/2019 12/18/2020 12/20/2021 12/19/2022 12/18/2023
Payment Date 12/26/2019 12/28/2020 12/27/2021 12/27/2022 12/26/2023
Record Date 12/23/2019 12/21/2020 12/21/2021 12/20/2022 12/19/2023
Declared Date 12/20/2019 03/10/2020 12/17/2021 12/16/2022 02/24/2023
Amount 0.1062 0.26779 5.55569 0.32054 0.27653
Flag Cash Cash Cash Cash Cash
Currency USD USD USD USD USD
Description Columbia Research Enhanced Core ETF Columbia Research Enhanced Core ETF Columbia Research Enhanced Core ETF Columbia Research Enhanced Core ETF Columbia Research Enhanced Core ETF
Frequency unspecified annual annual annual annual