Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

RFMZ - RiverNorth Flexible Municipal Income Fund II, Inc.


13.94
-0.023   -0.165%

Share volume: 25,376
Last Updated: 03-07-2025

PREVIOUS CLOSE
CHG
CHG%

$13.96
-0.02
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Earnings records will be updated soon.


Dividends

Date Declared date Record date Payment date Stock price Dividend rate Dividend yield Frequency Flag Currency Description
02-14-2025 $13.94 0.0858 7.06% USD
09-13-2024 07-01-2024 09-13-2024 09-30-2024 $13.94 0.0866 7.06% Monthly Cash USD Ordinary Shares
08-15-2024 07-01-2024 08-15-2024 08-30-2024 $13.94 0.0866 7.06% Monthly Cash USD Ordinary Shares
07-15-2024 07-01-2024 07-15-2024 07-31-2024 $13.94 0.0866 7.06% Monthly Cash USD Ordinary Shares
06-14-2024 04-01-2024 06-14-2024 06-28-2024 $13.94 0.0866 7.06% Monthly Cash USD Ordinary Shares
05-14-2024 04-01-2024 05-15-2024 05-31-2024 $13.94 0.0866 7.06% Monthly Cash USD Ordinary Shares
04-12-2024 04-01-2024 04-15-2024 04-30-2024 $13.94 0.0866 7.06% Monthly Cash USD Ordinary Shares
03-14-2024 01-02-2024 03-15-2024 03-28-2024 $13.94 0.0866 7.06% monthly Cash USD Ordinary Shares


Splits

Date Declared date Ticker Ratio From To Description
02-14-2025 BBG00W0H3MX3 1 1 1
12-13-2024 BBG00W0H3MX3 1 1 1
11-15-2024 BBG00W0H3MX3 1 1 1
10-15-2024 BBG00W0H3MX3 1 1 1
09-13-2024 BBG00W0H3MX3 1 1 1