Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

RILY - B. Riley Financial Inc


IEX Last Trade
4.93
-0.550   -11.156%

Share volume: 2,697,464
Last Updated: Fri 30 Aug 2024 09:59:59 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$5.48
-0.55
-10.04%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 08/18/2016 11/25/2016 03/02/2017 05/19/2017 08/17/2017 11/21/2017 03/19/2018 05/18/2018 08/15/2018 11/15/2018 03/18/2019 05/14/2019 08/14/2019 11/13/2019 03/16/2020 05/29/2020 08/13/2020 11/09/2020 03/09/2021 05/14/2021 08/12/2021 11/08/2021 03/08/2022 05/10/2022 08/10/2022 11/14/2022 03/09/2023 05/15/2023 08/10/2023 11/17/2023 03/08/2024 05/23/2024
Payment Date 09/08/2016 12/14/2016 03/13/2017 05/31/2017 08/29/2017 11/30/2017 04/03/2018 06/05/2018 08/31/2018 11/30/2018 03/28/2019 05/29/2019 08/29/2019 11/26/2019 03/31/2020 06/10/2020 08/28/2020 11/24/2020 03/24/2021 05/28/2021 08/26/2021 11/23/2021 03/23/2022 05/20/2022 08/23/2022 11/29/2022 03/23/2023 05/23/2023 08/21/2023 11/30/2023 03/22/2024 06/11/2024
Record Date 08/22/2016 11/29/2016 03/06/2017 05/23/2017 08/21/2017 11/22/2017 03/20/2018 05/21/2018 08/16/2018 11/16/2018 03/19/2019 05/15/2019 08/15/2019 11/14/2019 03/17/2020 06/01/2020 08/14/2020 11/10/2020 03/10/2021 05/17/2021 08/13/2021 11/09/2021 03/09/2022 05/11/2022 08/11/2022 11/15/2022 03/10/2023 05/16/2023 08/11/2023 11/20/2023 03/11/2024 05/27/2024
Declared Date 08/04/2016 11/13/2016 02/20/2017 05/10/2017 11/08/2017 03/07/2018 05/07/2018 08/02/2018 11/05/2018 03/05/2019 05/01/2019 08/01/2019 10/30/2019 03/03/2020 05/11/2020 07/30/2020 10/29/2020 02/25/2021 05/03/2021 07/29/2021 10/28/2021 02/23/2022 04/28/2022 07/28/2022 11/03/2022 02/22/2023 05/04/2023 07/25/2023 11/08/2023 02/29/2024 05/15/2024
Amount 0.03 0.08 0.18 0.08 0.08 0.08 0.08 0.04 0.22 0.08 0.08 0.18 0.325 0.475 0.1 0.25 0.3 0.375 0.5 0.5 1.5 3 1 1 1 1 1 1 1 1 0.5 0.5
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly blank blank quarterly quarterly quarterly quarterly quarterly quarterly quarterly unspecified unspecified quarterly blank quarterly quarterly quarterly quarterly quarterly unspecified unspecified quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly