Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

RILYP - B. Riley Financial Inc - 6.875% PRF PERPETUAL USD 25 - Ser A 1/1000th Int


IEX Last Trade
8.865
-0.775   -8.742%

Share volume: 22,578
Last Updated: Fri 30 Aug 2024 09:57:30 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$9.64
-0.78
-8.04%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 10/18/2019 01/17/2020 04/22/2020 07/20/2020 10/20/2020 01/20/2021 04/19/2021 07/20/2021 10/20/2021 01/20/2022 04/18/2022 07/18/2022 10/20/2022 01/19/2023 04/20/2023 07/20/2023 10/20/2023 01/19/2024 04/19/2024 07/22/2024
Payment Date 10/31/2019 01/31/2020 04/30/2020 07/31/2020 10/31/2020 01/31/2021 04/30/2021 08/02/2021 11/01/2021 01/31/2022 04/29/2022 07/29/2022 10/31/2022 01/31/2023 04/30/2023 07/31/2023 10/31/2023 01/31/2024 04/30/2024 07/31/2024
Record Date 10/21/2019 01/21/2020 04/23/2020 07/21/2020 10/21/2020 01/21/2021 04/20/2021 07/21/2021 10/21/2021 01/21/2022 04/19/2022 07/19/2022 10/21/2022 01/20/2023 04/21/2023 07/21/2023 10/23/2023 01/22/2024 04/22/2024 07/22/2024
Declared Date 10/15/2019 01/09/2020 04/13/2020 07/08/2020 10/08/2020 01/11/2021 04/06/2021 07/08/2021 01/10/2022 04/07/2022 07/07/2022 10/10/2022 01/09/2023 04/10/2023 07/11/2023 10/10/2023 01/09/2024 04/09/2024 07/09/2024
Amount 0.114583 0.429688 0.429688 0.429688 0.429688 0.429688 0.429688 0.429688 0.429688 0.429688 0.429688 0.429688 0.429688 0.429688 0.429688 0.429688 0.429688 0.429688 0.429688 0.429688
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description 6.875% PRF PERPETUAL USD 25 - Ser A 1/1000th Int 6.875% PRF PERPETUAL USD 25 - Ser A 1/1000th Int 6.875% PRF PERPETUAL USD 25 - Ser A 1/1000th Int 6.875% PRF PERPETUAL USD 25 - Ser A 1/1000th Int 6.875% PRF PERPETUAL USD 25 - Ser A 1/1000th Int 6.875% PRF PERPETUAL USD 25 - Ser A 1/1000th Int 6.875% PRF PERPETUAL USD 25 - Ser A 1/1000th Int 6.875% PRF PERPETUAL USD 25 - Ser A 1/1000th Int 6.875% PRF PERPETUAL USD 25 - Ser A 1/1000th Int 6.875% PRF PERPETUAL USD 25 - Ser A 1/1000th Int 6.875% PRF PERPETUAL USD 25 - Ser A 1/1000th Int 6.875% PRF PERPETUAL USD 25 - Ser A 1/1000th Int 6.875% PRF PERPETUAL USD 25 - Ser A 1/1000th Int 6.875% PRF PERPETUAL USD 25 - Ser A 1/1000th Int 6.875% PRF PERPETUAL USD 25 - Ser A 1/1000th Int 6.875% PRF PERPETUAL USD 25 - Ser A 1/1000th Int 6.875% PRF PERPETUAL USD 25 - Ser A 1/1000th Int 6.875% PRF PERPETUAL USD 25 - Ser A 1/1000th Int 6.875% PRF PERPETUAL USD 25 - Ser A 1/1000th Int 6.875% PRF PERPETUAL USD 25 - Ser A 1/1000th Int
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly