RIV - RIVERNORTH OPPORTUNITIES FUND, INC.
IEX Last Trade
11.67
0.025 0.214%
Share volume: 1,272
Last Updated: Fri 27 Dec 2024 08:29:58 PM CET
PREVIOUS CLOSE
CHG
CHG%
$11.64
0.03
0.21%
Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/13/2024 | 07/01/2024 | 09/13/2024 | 09/30/2024 | $11.67 | 0.1289 | 11.67% | Monthly | Cash | USD | Ordinary Shares |
08/15/2024 | 07/01/2024 | 08/15/2024 | 08/30/2024 | $11.67 | 0.1289 | 11.67% | Monthly | Cash | USD | Ordinary Shares |
07/15/2024 | 07/01/2024 | 07/15/2024 | 07/31/2024 | $11.67 | 0.1289 | 11.67% | Monthly | Cash | USD | Ordinary Shares |
06/14/2024 | 04/01/2024 | 06/14/2024 | 06/28/2024 | $11.67 | 0.1289 | 11.67% | Monthly | Cash | USD | Ordinary Shares |
05/14/2024 | 04/01/2024 | 05/15/2024 | 05/31/2024 | $11.67 | 0.1289 | 11.67% | Monthly | Cash | USD | Ordinary Shares |
04/12/2024 | 04/01/2024 | 04/15/2024 | 04/30/2024 | $11.67 | 0.1289 | 11.67% | Monthly | Cash | USD | Ordinary Shares |
03/14/2024 | 01/02/2024 | 03/15/2024 | 03/28/2024 | $11.67 | 0.1289 | 11.67% | monthly | Cash | USD | Ordinary Shares |
02/14/2024 | 01/02/2024 | 02/15/2024 | 02/29/2024 | $11.67 | 0.1289 | 11.67% | Monthly | Cash | USD | Ordinary Shares |
01/12/2024 | 01/02/2024 | 01/16/2024 | 01/31/2024 | $11.67 | 0.1289 | 11.67% | monthly | Cash | USD | Ordinary Shares |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
12/13/2024 | RIV | 1 | 1 | 1 | ||
11/15/2024 | RIV | 1 | 1 | 1 | ||
10/15/2024 | RIV | 1 | 1 | 1 | ||
09/13/2024 | RIV | 1 | 1 | 1 |