Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/23/2024 | 08/06/2024 | 09/23/2024 | 10/01/2024 | $17.06 | 0.113 | 9.17% | Monthly | Cash | USD | Ordinary Shares |
08/23/2024 | 05/22/2024 | 08/23/2024 | 09/03/2024 | $17.06 | 0.113 | 9.17% | Monthly | Cash | USD | Ordinary Shares |
07/24/2024 | 05/22/2024 | 07/24/2024 | 08/01/2024 | $17.06 | 0.113 | 9.17% | Monthly | Cash | USD | Ordinary Shares |
06/21/2024 | 05/22/2024 | 06/21/2024 | 07/01/2024 | $17.06 | 0.113 | 9.17% | Monthly | Cash | USD | Ordinary Shares |
05/22/2024 | 02/20/2024 | 05/23/2024 | 06/03/2024 | $17.06 | 0.113 | 9.17% | monthly | Cash | USD | Ordinary Shares |
04/22/2024 | 02/20/2024 | 04/23/2024 | 05/01/2024 | $17.06 | 0.113 | 9.17% | monthly | Cash | USD | Ordinary Shares |
03/20/2024 | 02/20/2024 | 03/21/2024 | 04/01/2024 | $17.06 | 0.113 | 9.17% | monthly | Cash | USD | Ordinary Shares |
02/21/2024 | 11/14/2023 | 02/22/2024 | 03/01/2024 | $17.06 | 0.113 | 9.17% | monthly | Cash | USD | Ordinary Shares |
01/23/2024 | 11/14/2023 | 01/24/2024 | 02/01/2024 | $17.06 | 0.113 | 9.17% | monthly | Cash | USD | Ordinary Shares |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/21/2024 | SCD | 1 | 1 | 1 | ||
10/24/2024 | SCD | 1 | 1 | 1 | ||
09/23/2024 | SCD | 1 | 1 | 1 |