Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

SKF - ProShares Trust - ProShares UltraShort Financials -2x Shares


Close
10.14
-0.190   -1.874%

Share volume: 72,125
Last Updated: Fri 30 Aug 2024 10:00:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$10.33
-0.19
-1.84%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/26/2018 03/20/2019 06/25/2019 09/25/2019 12/24/2019 03/25/2020 12/22/2022 03/22/2023 06/21/2023 09/20/2023 12/20/2023 06/26/2024
Payment Date 01/03/2019 03/27/2019 07/02/2019 10/02/2019 01/02/2020 04/01/2020 12/30/2022 03/29/2023 06/28/2023 09/27/2023 12/28/2023 07/03/2024
Record Date 12/27/2018 03/21/2019 06/26/2019 09/26/2019 12/26/2019 03/26/2020 12/23/2022 03/23/2023 06/22/2023 09/21/2023 12/21/2023 06/26/2024
Declared Date 01/29/2018 03/18/2019 03/18/2019 03/18/2019 03/18/2019 01/30/2020 06/24/2022 01/06/2023 01/06/2023 01/06/2023 01/06/2023 12/22/2023
Amount 0.014313 0.035921 0.055279 0.042648 0.042498 0.008423 0.006648 0.073365 0.172195 0.155147 0.177512 0.27099
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD
Description ProShares UltraShort Financials ProShares UltraShort Financials ProShares UltraShort Financials ProShares UltraShort Financials ProShares UltraShort Financials ProShares UltraShort Financials ProShares UltraShort Financials -2x Shares ProShares UltraShort Financials -2x Shares ProShares UltraShort Financials -2x Shares ProShares UltraShort Financials -2x Shares ProShares UltraShort Financials -2x Shares ProShares UltraShort Financials -2x Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly