Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

SLNHP - Soluna Holdings Inc - 9% PRF PERPETUAL USD 25 - Ser A


Previous close
5.96
0   0%

Share volume: 61,257
Last Updated: Thu 29 Aug 2024 06:00:00 AM CEST

PREVIOUS CLOSE
CHG
CHG%

$5.96
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 10/15/2021 11/12/2021 12/16/2021 01/13/2022 02/16/2022 03/16/2022 04/13/2022 05/18/2022 06/16/2022 07/14/2022 08/17/2022 09/16/2022
Payment Date 10/31/2021 11/30/2021 12/31/2021 01/31/2022 02/28/2022 03/31/2022 04/30/2022 05/31/2022 06/30/2022 07/31/2022 08/31/2022 09/30/2022
Record Date 10/18/2021 11/15/2021 12/17/2021 01/17/2022 02/17/2022 03/17/2022 04/17/2022 05/19/2022 06/19/2022 07/16/2022 08/18/2022 09/19/2022
Declared Date 10/08/2021 11/05/2021 12/07/2021 01/07/2022 02/07/2022 03/07/2022 05/09/2022 06/09/2022 07/06/2022 08/08/2022 09/09/2022
Amount 0.1875 0.1875 0.1875 0.1875 0.1875 0.1875 0.1875 0.1875 0.1875 0.1875 0.1875 0.1875
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD
Description 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A 9% PRF PERPETUAL USD 25 - Ser A
Frequency monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly