Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

SONY - Sony Group Corporation - ADR


Close
97.56
0.750   0.769%

Share volume: 400,281
Last Updated: Fri 30 Aug 2024 10:00:02 PM CEST
Audio and Video Equipment Manufacturing: 3.25%

PREVIOUS CLOSE
CHG
CHG%

$96.81
0.75
0.78%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 03/29/2021 09/28/2021 03/29/2022 09/29/2022 03/30/2023 09/28/2023 03/27/2024
Payment Date 06/04/2021 12/08/2021 06/10/2022 12/08/2022 06/12/2023 12/12/2023 06/17/2024
Record Date 03/30/2021 09/29/2021 03/30/2022 09/30/2022 03/31/2023 09/29/2023 03/28/2024
Declared Date 03/08/2022 09/13/2022 09/15/2023 03/08/2024
Amount 0.272925 0.265546 0.267216 0.257921 0.286079 0.271523 0.286502
Flag Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD
Description ADR ADR ADR ADR ADR ADR ADR
Frequency semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual Semi-Annual