Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/03/2024 | 01/02/2024 | 09/03/2024 | 09/06/2024 | $28.60 | 0 | 4.87% | monthly | Cash | SPDR Portfolio Corporate Bond ETF | |
08/01/2024 | 01/02/2024 | 08/01/2024 | 08/06/2024 | $28.60 | 0 | 4.87% | monthly | Cash | SPDR Portfolio Corporate Bond ETF | |
07/01/2024 | 01/02/2024 | 07/01/2024 | 07/05/2024 | $28.60 | 0 | 4.87% | monthly | Cash | SPDR Portfolio Corporate Bond ETF | |
06/03/2024 | 01/02/2024 | 06/03/2024 | 06/06/2024 | $28.60 | 0.12647 | 4.87% | Monthly | Cash | USD | SPDR Portfolio Corporate Bond ETF |
05/01/2024 | 01/02/2024 | 05/02/2024 | 05/07/2024 | $28.60 | 0 | 4.87% | monthly | Cash | SPDR Portfolio Corporate Bond ETF | |
04/01/2024 | 01/02/2024 | 04/02/2024 | 04/05/2024 | $28.60 | 0.125668 | 4.87% | Monthly | Cash | USD | SPDR Portfolio Corporate Bond ETF |
03/01/2024 | 01/02/2024 | 03/04/2024 | 03/07/2024 | $28.60 | 0.123791 | 4.87% | monthly | Cash | USD | SPDR Portfolio Corporate Bond ETF |
02/01/2024 | 01/02/2024 | 02/02/2024 | 02/07/2024 | $28.60 | 0.128168 | 4.87% | monthly | Cash | USD | SPDR Portfolio Corporate Bond ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
12/02/2024 | SPBO | 1 | 1 | 1 | ||
11/01/2024 | SPBO | 1 | 1 | 1 | ||
10/01/2024 | SPBO | 1 | 1 | 1 |