Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

TECL - Direxion Shares ETF Trust - Direxion Daily Technology Bull 3X Shares


Close
83.27
2.980   3.579%

Share volume: 1,001,736
Last Updated: Fri 30 Aug 2024 10:00:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$80.29
2.98
3.71%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/19/2017 06/19/2018 09/25/2018 03/19/2019 09/24/2019 12/23/2019 03/24/2020 12/10/2020 12/09/2021 12/20/2022 03/21/2023 06/21/2023 12/21/2023 03/19/2024 06/25/2024
Payment Date 12/27/2017 06/26/2018 10/02/2018 03/26/2019 10/01/2019 12/31/2019 03/31/2020 12/17/2020 12/16/2021 12/28/2022 03/28/2023 06/28/2023 12/29/2023 03/26/2024 07/02/2024
Record Date 12/20/2017 06/20/2018 09/26/2018 03/20/2019 09/25/2019 12/24/2019 03/25/2020 12/11/2020 12/10/2021 12/21/2022 03/22/2023 06/22/2023 12/22/2023 03/20/2024 06/25/2024
Declared Date 12/18/2017 01/18/2018 01/18/2018 03/13/2019 03/13/2019 03/13/2019 01/09/2020 12/09/2020 12/08/2021 12/19/2022 03/20/2023 03/23/2023 03/23/2023 01/18/2024 01/18/2024
Amount 0.11181 0.28069 0.11589 0.43343 0.07141 0.11117 0.1945 1.8997 0.27909 0.04921 0.07682 0.03993 0.07088 0.1119 0.09845
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Direxion Daily Technology Bull 3X Shares Direxion Daily Technology Bull 3X Shares Direxion Daily Technology Bull 3X Shares Direxion Daily Technology Bull 3X Shares Direxion Daily Technology Bull 3X Shares Direxion Daily Technology Bull 3X Shares Direxion Daily Technology Bull 3X Shares Direxion Daily Technology Bull 3X Shares Direxion Daily Technology Bull 3X Shares Direxion Daily Technology Bull 3X Shares Direxion Daily Technology Bull 3X Shares Direxion Daily Technology Bull 3X Shares Direxion Daily Technology Bull 3X Shares Direxion Daily Technology Bull 3X Shares Direxion Daily Technology Bull 3X Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly annual annual blank quarterly quarterly quarterly Quarterly Quarterly