Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

TOT - TotalEnergies SE - ADR


Previous close
48.27
48.270   100.000%

Share volume: 0
Last Updated: Fri 11 Jun 2021 10:00:46 PM CEST
Crude Petroleum and Natural Gas Extraction : 9.38%

PREVIOUS CLOSE
CHG
CHG%

N/A
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 09/22/2016 12/16/2016 09/21/2017 12/15/2017 09/21/2018 06/07/2019 09/25/2019 01/02/2020 03/26/2020 09/23/2020 12/30/2020 03/23/2021 06/22/2021
Payment Date 10/24/2016 01/20/2017 10/12/2017 01/19/2018 10/19/2018 07/02/2019 10/18/2019 01/28/2020 04/21/2020 10/16/2020 01/25/2021 04/19/2021 07/16/2021
Record Date 09/26/2016 12/20/2016 09/22/2017 12/18/2017 09/24/2018 06/10/2019 09/26/2019 01/03/2020 03/27/2020 09/24/2020 12/31/2020 03/24/2021 06/23/2021
Declared Date 04/25/2019 12/13/2019 10/30/2019 09/11/2020 07/29/2020 03/12/2021 06/08/2021
Amount 0.66978 0.648491 0.733274 0.745302 0.738368 0.721558 0.719712 0.732229 0.747088 0.771025 0.800907 0.772648 0.802903
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD
Description ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly