Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

TUGN - Listed Funds Trust - STF Tactical Growth & Income ETF


Previous close
22.5
0   0%

Share volume: 2,200
Last Updated: Thu 29 Aug 2024 06:00:00 AM CEST

PREVIOUS CLOSE
CHG
CHG%

$22.50
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/22/2022 07/20/2022 08/24/2022 09/21/2022 10/26/2022 11/23/2022 12/21/2022 01/25/2023 02/22/2023 03/22/2023 04/26/2023 05/24/2023 06/21/2023 07/26/2023 08/23/2023 09/20/2023 10/25/2023 11/22/2023 12/20/2023 01/24/2024 02/21/2024 06/27/2024
Payment Date 06/24/2022 07/22/2022 08/26/2022 09/23/2022 10/28/2022 11/28/2022 12/23/2022 01/27/2023 02/24/2023 03/24/2023 04/28/2023 05/26/2023 06/23/2023 07/28/2023 08/25/2023 09/22/2023 10/27/2023 11/27/2023 12/22/2023 01/26/2024 02/23/2024 06/28/2024
Record Date 06/23/2022 07/21/2022 08/25/2022 09/22/2022 10/27/2022 11/25/2022 12/22/2022 01/26/2023 02/23/2023 03/23/2023 04/27/2023 05/25/2023 06/22/2023 07/27/2023 08/24/2023 09/21/2023 10/26/2023 11/24/2023 12/21/2023 01/25/2024 02/22/2024 06/27/2024
Declared Date 06/21/2022 07/19/2022 08/23/2022 09/20/2022 10/25/2022 11/22/2022 12/20/2022 01/24/2023 02/21/2023 03/21/2023 04/25/2023 05/23/2023 06/20/2023 07/25/2023 08/22/2023 09/19/2023 10/24/2023 11/21/2023 12/19/2023 01/23/2024 02/20/2024 06/26/2024
Amount 0.167933 0.2244 0.228625 0.219765 0.206897 0.199322 0.192542 0.1966 0.1971 0.2006 0.2039 0.213561 0.221048 0.228276 0.222857 0.237397 0.209886 0.214667 0.229111 0.234849 0.235233 0.2477
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description STF Tactical Growth & Income ETF STF Tactical Growth & Income ETF STF Tactical Growth & Income ETF STF Tactical Growth & Income ETF STF Tactical Growth & Income ETF STF Tactical Growth & Income ETF STF Tactical Growth & Income ETF STF Tactical Growth & Income ETF STF Tactical Growth & Income ETF STF Tactical Growth & Income ETF STF Tactical Growth & Income ETF STF Tactical Growth & Income ETF STF Tactical Growth & Income ETF STF Tactical Growth & Income ETF STF Tactical Growth & Income ETF STF Tactical Growth & Income ETF STF Tactical Growth & Income ETF STF Tactical Growth & Income ETF STF Tactical Growth & Income ETF STF Tactical Growth & Income ETF STF Tactical Growth & Income ETF STF Tactical Growth & Income ETF
Frequency monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly Monthly