TWTR - Twitter Inc
Previous close
53.7
0 0%
Share volume: 0
Last Updated: Thu 27 Oct 2022 06:00:00 AM CEST
Software Publishers:
1.07%
PREVIOUS CLOSE
CHG
CHG%
$53.70
0.00
0.00%
View ratios
Fiscal Date | 2022-03-31 | 2022-06-30 | |
---|---|---|---|
Fiscal Quarter | Q1 2022 | Q2 2022 | |
Report Date | 2022-05-02 | 2022-07-26 | |
Total revenue | 1.201 B | 1.177 B | |
Cost of revenue | 507.450 M | 540.676 M | |
Gross profit | 693.534 M | 635.984 M | |
-8.30% | |||
Operating expenses | 821.367 M | 979.746 M | |
Selling general and admin | 449.672 M | 524.887 M | |
Research and development | 371.695 M | 454.859 M | |
Total expenses | 1.329 B | 1.520 B | |
14.42% | |||
Operating income | -127.833 M | -343.762 M | |
Ebit | -127.833 M | -343.762 M | |
Pretax income | 828.653 M | -335.904 M | |
-140.54% | |||
Income tax | 315.367 M | -65.897 M | |
Net income basic | 513.286 M | -270.007 M | |
-152.60% | |||
Net income | 513.286 M | -270.007 M | |
-152.60% |