Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

TX - Ternium S.A.


Close
28.89
-0.180   -0.623%

Share volume: 3,884
Last Updated: Fri 27 Dec 2024 08:29:52 PM CET

PREVIOUS CLOSE
CHG
CHG%

$29.07
-0.18
-0.62%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 05/06/2016 05/05/2017 05/04/2018 05/08/2019 04/29/2020 05/04/2021 05/05/2021 11/12/2021 05/05/2022 11/14/2022 05/04/2023 11/10/2023
Payment Date 05/16/2016 05/19/2017 05/15/2018 05/17/2019 05/05/2020 05/11/2021 05/14/2021 11/19/2021 05/16/2022 11/22/2022 05/15/2023 11/21/2023
Record Date 05/10/2016 05/09/2017 05/07/2018 05/09/2019 04/30/2020 05/05/2021 05/06/2021 11/15/2021 05/06/2022 11/15/2022 05/05/2023 11/13/2023
Declared Date 04/26/2016 02/21/2017 02/20/2018 02/19/2019 04/14/2021 11/04/2021 03/22/2022 11/03/2022 02/14/2023 10/31/2023
Amount 0.9 1 1.1 1.2 1.2 2.1 2.1 0.8 1.8 0.9 1.8 1.1
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD
Description ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR
Frequency annual annual annual annual annual annual annual annual semi-annual semi-annual semi-annual semi-annual