Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

TY - Tri-Continental Corp.


Close
32.24
0.130   0.403%

Share volume: 32,999
Last Updated: Fri 30 Aug 2024 10:30:00 PM CEST
All Other Insurance Related Activities : 0.13%

PREVIOUS CLOSE
CHG
CHG%

$32.11
0.13
0.41%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/16/2016 09/15/2016 12/15/2016 03/16/2017 06/15/2017 09/15/2017 12/20/2017 03/21/2018 06/19/2018 09/18/2018 12/18/2018 03/19/2019 09/17/2019 12/17/2019 03/17/2020 06/16/2020 09/15/2020 03/16/2021 06/15/2021 09/14/2021 12/14/2021 03/15/2022 09/09/2022 12/09/2022 03/10/2023 06/09/2023 09/08/2023 12/08/2023 03/08/2024 06/10/2024
Payment Date 06/28/2016 09/27/2016 12/27/2016 03/28/2017 06/27/2017 09/26/2017 12/29/2017 03/29/2018 06/28/2018 09/27/2018 12/27/2018 03/28/2019 09/26/2019 12/26/2019 03/26/2020 06/25/2020 09/24/2020 03/25/2021 06/24/2021 09/23/2021 12/23/2021 03/24/2022 09/20/2022 12/20/2022 03/21/2023 06/21/2023 09/19/2023 12/19/2023 03/19/2024 06/18/2024
Record Date 06/20/2016 09/19/2016 12/19/2016 03/20/2017 06/19/2017 09/18/2017 12/21/2017 03/22/2018 06/20/2018 09/19/2018 12/19/2018 03/20/2019 09/18/2019 12/18/2019 03/18/2020 06/17/2020 09/16/2020 03/17/2021 06/16/2021 09/15/2021 12/15/2021 03/16/2022 09/12/2022 12/12/2022 03/13/2023 06/12/2023 09/11/2023 12/11/2023 03/11/2024 06/10/2024
Declared Date 06/10/2016 09/09/2016 12/09/2016 03/10/2017 06/09/2017 09/08/2017 11/24/2017 03/09/2018 05/25/2018 09/07/2018 11/23/2018 03/08/2019 09/06/2019 11/22/2019 03/06/2020 05/22/2020 09/04/2020 03/05/2021 05/21/2021 09/03/2021 11/19/2021 03/04/2022 09/02/2022 11/17/2022 03/03/2023 05/18/2023 09/01/2023 11/16/2023 03/01/2024 05/16/2024
Amount 0.2201 0.2336 0.24 0.2507 0.2509 0.2614 0.095 0.2301 0.2236 0.2385 0.2515 0.24 0.2602 0.2512 0.265 0.2824 0.2622 0.2455 0.5354 0.2986 3.6106 0.27 0.2695 0.6213 0.29 0.0434 0.2607 0.101 0.256 0.2878
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly blank quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly irregular quarterly irregular quarterly irregular quarterly Irregular