Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

UAMY - UNITED STATES ANTIMONY CORP


1.69
0.090   5.325%

Share volume: 1,536,960
Last Updated: 03-14-2025
Steel Works/Primary Smelting & Refining Of Nonferrous Metals: 0.03%

PREVIOUS CLOSE
CHG
CHG%

$1.60
0.09
0.06%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Date Open Adj. open High Adj. high Low Adj. low Close Adj. close Volume Adj. volume
03-14-2025 $1.62 $1.62 $1.69 $1.69 $1.57 $1.57 $1.69 $1.69 1,536,960 $1,536,960.00
03-13-2025 $1.46 $1.46 $1.63 $1.63 $1.46 $1.46 $1.60 $1.60 2,277,747 $2,277,747.00
03-12-2025 $1.50 $1.50 $1.53 $1.53 $1.44 $1.44 $1.47 $1.47 1,009,830 $1,009,830.00
03-11-2025 $1.29 $1.29 $1.46 $1.46 $1.29 $1.29 $1.44 $1.44 1,834,320 $1,834,320.00
03-10-2025 $1.46 $1.46 $1.48 $1.48 $1.26 $1.26 $1.30 $1.30 2,060,878 $2,060,878.00
03-07-2025 $1.40 $1.40 $1.44 $1.44 $1.34 $1.34 $1.44 $1.44 1,544,785 $1,544,785.00
03-06-2025 $1.44 $1.44 $1.55 $1.55 $1.38 $1.38 $1.41 $1.41 2,419,942 $2,419,942.00
03-05-2025 $1.35 $1.35 $1.47 $1.47 $1.34 $1.34 $1.44 $1.44 2,742,592 $2,742,592.00
03-04-2025 $1.24 $1.24 $1.32 $1.32 $1.21 $1.21 $1.26 $1.26 1,697,103 $1,697,103.00
03-03-2025 $1.42 $1.42 $1.47 $1.47 $1.28 $1.28 $1.29 $1.29 2,130,593 $2,130,593.00
SunMonTueWedThuFriSat
2324252627281234567891011121314151617181920212223242526272829303112345
SunMonTueWedThuFriSat
2324252627281234567891011121314151617181920212223242526272829303112345