UAMY - UNITED STATES ANTIMONY CORP


2.24
0.290   12.946%

Share volume: 5,040,856
Last Updated: 04-09-2025
Steel Works/Primary Smelting & Refining Of Nonferrous Metals: 0.10%

PREVIOUS CLOSE
CHG
CHG%

$1.95
0.29
0.15%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Date Open Adj. open High Adj. high Low Adj. low Close Adj. close Volume Adj. volume
04-09-2025 $1.98 $1.98 $2.28 $2.28 $1.97 $1.97 $2.24 $2.24 5,040,856 $5,040,856.00
04-08-2025 $2.14 $2.14 $2.19 $2.19 $1.94 $1.94 $1.95 $1.95 1,811,440 $1,811,440.00
04-07-2025 $1.82 $1.82 $2.11 $2.11 $1.69 $1.69 $2.01 $2.01 3,242,241 $3,242,241.00
04-04-2025 $2.25 $2.25 $2.26 $2.26 $1.87 $1.87 $1.97 $1.97 4,942,351 $4,942,351.00
04-03-2025 $2.19 $2.19 $2.40 $2.40 $2.17 $2.17 $2.33 $2.33 2,621,628 $2,621,628.00
04-02-2025 $2.23 $2.23 $2.37 $2.37 $2.17 $2.17 $2.33 $2.33 1,934,784 $1,934,784.00
04-01-2025 $2.21 $2.21 $2.28 $2.28 $2.13 $2.13 $2.25 $2.25 1,263,021 $1,263,021.00
03-31-2025 $2.23 $2.23 $2.32 $2.32 $2.16 $2.16 $2.20 $2.20 2,095,754 $2,095,754.00
03-28-2025 $2.40 $2.40 $2.41 $2.41 $2.17 $2.17 $2.28 $2.28 2,982,876 $2,982,876.00
03-27-2025 $2.27 $2.27 $2.45 $2.45 $2.20 $2.20 $2.34 $2.34 3,299,546 $3,299,546.00
SunMonTueWedThuFriSat
2324252627281234567891011121314151617181920212223242526272829303112345
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910