Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

UAN - CVR PARTNERS, LP


Close
74.975
0.020   0.027%

Share volume: 283
Last Updated: Fri 27 Dec 2024 08:27:34 PM CET

PREVIOUS CLOSE
CHG
CHG%

$74.96
0.02
0.03%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 05/05/2016 08/04/2016 05/04/2017 03/01/2019 05/03/2019 08/02/2019 11/01/2019 08/12/2021 11/10/2021 03/04/2022 05/12/2022 08/11/2022 11/10/2022 11/11/2022 03/03/2023 05/12/2023 08/11/2023 11/10/2023 03/01/2024 05/10/2024 08/12/2024
Payment Date 05/16/2016 08/15/2016 05/15/2017 03/11/2019 05/13/2019 08/12/2019 11/12/2019 08/23/2021 11/22/2021 03/14/2022 05/23/2022 08/22/2022 11/21/2022 11/21/2022 03/13/2023 05/22/2023 08/21/2023 11/20/2023 03/11/2024 05/20/2024 08/19/2024
Record Date 05/09/2016 08/08/2016 05/08/2017 03/04/2019 05/06/2019 08/05/2019 11/04/2019 08/13/2021 11/12/2021 03/07/2022 05/13/2022 08/12/2022 11/14/2022 11/14/2022 03/06/2023 05/15/2023 08/14/2023 11/13/2023 03/04/2024 05/13/2024 08/12/2024
Declared Date 04/28/2016 07/28/2016 04/27/2017 02/20/2019 04/24/2019 07/24/2019 10/22/2019 08/02/2021 11/01/2021 02/21/2022 05/02/2022 08/01/2022 10/31/2022 10/31/2022 02/21/2023 05/01/2023 07/31/2023 10/30/2023 02/20/2024 04/29/2024 07/29/2024
Amount 0.27 0.17 0.02 0.12 0.07 0.14 0.07 1.72 2.93 5.24 2.26 10.05 1.77 1.77 10.5 10.43 4.14 1.55 1.68 1.92 1.9
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Unit Unit Unit Unit Unit Unit Unit Unit Unit Unit Unit Unit Unit Unit Unit Unit Unit Unit Unit Unit Unit
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly