UPB - Upstream Bio, Inc.


9.5
0.680   7.158%

Share volume: 174,736
Last Updated: 05-12-2025
Pharmaceutical Products/Pharmaceutical Preparations: -0.03%

PREVIOUS CLOSE
CHG
CHG%

$8.82
0.68
0.08%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Date Open Adj. open High Adj. high Low Adj. low Close Adj. close Volume Adj. volume
05-12-2025 $9.00 $9.00 $9.70 $9.70 $8.24 $8.24 $9.50 $9.50 174,736 $174,736.00
05-09-2025 $8.92 $8.92 $9.40 $9.40 $8.53 $8.53 $8.82 $8.82 324,835 $324,835.00
05-08-2025 $8.64 $8.64 $8.99 $8.99 $7.88 $7.88 $8.84 $8.84 218,387 $218,387.00
05-07-2025 $8.15 $8.15 $9.17 $9.17 $8.06 $8.06 $8.58 $8.58 253,041 $253,041.00
05-06-2025 $8.57 $8.57 $8.90 $8.90 $7.79 $7.79 $8.21 $8.21 906,996 $906,996.00
05-05-2025 $8.54 $8.54 $8.83 $8.83 $7.95 $7.95 $8.68 $8.68 491,615 $491,615.00
05-02-2025 $9.18 $9.18 $9.29 $9.29 $8.63 $8.63 $8.64 $8.64 484,381 $484,381.00
05-01-2025 $9.26 $9.26 $9.49 $9.49 $8.75 $8.75 $9.00 $9.00 267,173 $267,173.00
04-30-2025 $8.89 $8.89 $9.41 $9.41 $8.59 $8.59 $9.26 $9.26 189,690 $189,690.00
04-29-2025 $8.89 $8.89 $9.82 $9.82 $8.55 $8.55 $8.98 $8.98 216,944 $216,944.00
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910
SunMonTueWedThuFriSat
27282930123456789101112131415161718192021222324252627282930311234567