Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

USFI - Franklin Templeton ETF Trust - BrandywineGLOBAL - U.S. Fixed Income ETF


Previous close
25.215
0   0%

Share volume: 2
Last Updated: Thu 29 Aug 2024 06:00:00 AM CEST

PREVIOUS CLOSE
CHG
CHG%

$25.22
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 08/01/2023 09/01/2023 10/02/2023 11/01/2023 12/01/2023 12/15/2023 02/01/2024 03/01/2024
Payment Date 08/07/2023 09/08/2023 10/06/2023 11/07/2023 12/07/2023 12/21/2023 02/07/2024 03/07/2024
Record Date 08/02/2023 09/05/2023 10/03/2023 11/02/2023 12/04/2023 12/18/2023 02/02/2024 03/04/2024
Declared Date 07/31/2023 08/31/2023 09/29/2023 10/31/2023 11/30/2023 12/14/2023 01/31/2024 02/29/2024
Amount 0.009087 0.090211 0.081243 0.091713 0.086027 0.098436 0.086972 0.087239
Flag Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD
Description BrandywineGLOBAL - U.S. Fixed Income ETF BrandywineGLOBAL - U.S. Fixed Income ETF BrandywineGLOBAL - U.S. Fixed Income ETF BrandywineGLOBAL - U.S. Fixed Income ETF BrandywineGLOBAL - U.S. Fixed Income ETF BrandywineGLOBAL - U.S. Fixed Income ETF BrandywineGLOBAL - U.S. Fixed Income ETF BrandywineGLOBAL - U.S. Fixed Income ETF
Frequency monthly monthly monthly monthly monthly monthly monthly monthly