Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

VAC - Marriott Vacations Worldwide Corp


Close
74
0.520   0.703%

Share volume: 392,180
Last Updated: Fri 30 Aug 2024 10:00:03 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$73.48
0.52
0.71%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 05/24/2016 09/20/2016 12/20/2016 02/21/2017 05/23/2017 09/20/2017 12/20/2017 02/28/2018 05/24/2018 09/19/2018 12/19/2018 02/27/2019 05/22/2019 09/18/2019 12/20/2019 02/26/2020 09/22/2021 12/22/2021 03/02/2022 05/25/2022 09/21/2022 12/21/2022 03/01/2023 05/24/2023 09/20/2023 12/20/2023 02/28/2024 05/22/2024
Payment Date 06/09/2016 10/06/2016 01/04/2017 03/09/2017 06/08/2017 10/05/2017 01/04/2018 03/15/2018 06/11/2018 10/04/2018 01/03/2019 03/14/2019 06/06/2019 10/03/2019 01/06/2020 03/12/2020 10/07/2021 01/06/2022 03/17/2022 06/09/2022 10/06/2022 01/05/2023 03/16/2023 06/08/2023 10/05/2023 01/04/2024 03/14/2024 06/06/2024
Record Date 05/26/2016 09/22/2016 12/22/2016 02/23/2017 05/25/2017 09/21/2017 12/21/2017 03/01/2018 05/28/2018 09/20/2018 12/20/2018 02/28/2019 05/23/2019 09/19/2019 12/23/2019 02/27/2020 09/23/2021 12/23/2021 03/03/2022 05/26/2022 09/22/2022 12/22/2022 03/02/2023 05/25/2023 09/21/2023 12/21/2023 02/29/2024 05/23/2024
Declared Date 05/13/2016 09/09/2016 12/09/2016 02/10/2017 05/12/2017 09/08/2017 12/08/2017 02/16/2018 05/15/2018 09/07/2018 12/07/2018 02/15/2019 05/10/2019 09/05/2019 12/09/2019 02/14/2020 09/13/2021 12/10/2021 02/22/2022 05/13/2022 09/09/2022 12/01/2022 02/16/2023 05/11/2023 09/07/2023 12/07/2023 02/15/2024 05/09/2024
Amount 0.3 0.3 0.35 0.35 0.35 0.35 0.4 0.4 0.4 0.4 0.45 0.45 0.45 0.45 0.54 0.54 0.54 0.54 0.62 0.62 0.62 0.72 0.72 0.72 0.72 0.76 0.76 0.76
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly blank quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly