Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/03/2024 | 01/17/2024 | 09/03/2024 | 09/05/2024 | $75.56 | 0 | 2.38% | monthly | Cash | Vanguard Core Bond ETF | |
08/01/2024 | 01/17/2024 | 08/01/2024 | 08/05/2024 | $75.56 | 0 | 2.38% | monthly | Cash | Vanguard Core Bond ETF | |
07/01/2024 | 01/17/2024 | 07/01/2024 | 07/03/2024 | $75.56 | 0.2414 | 2.38% | Monthly | Cash | USD | Vanguard Core Bond ETF |
06/03/2024 | 01/17/2024 | 06/03/2024 | 06/05/2024 | $75.56 | 0.2415 | 2.38% | Monthly | Cash | USD | Vanguard Core Bond ETF |
05/01/2024 | 01/17/2024 | 05/02/2024 | 05/06/2024 | $75.56 | 0.243 | 2.38% | Monthly | Cash | USD | Vanguard Core Bond ETF |
04/01/2024 | 01/17/2024 | 04/02/2024 | 04/04/2024 | $75.56 | 0.2749 | 2.38% | Monthly | Cash | USD | Vanguard Core Bond ETF |
03/01/2024 | 01/17/2024 | 03/04/2024 | 03/06/2024 | $75.56 | 0.2523 | 2.38% | monthly | Cash | USD | Vanguard Core Bond ETF |
02/01/2024 | 01/17/2024 | 02/02/2024 | 02/06/2024 | $75.56 | 0.2315 | 2.38% | monthly | Cash | USD | Vanguard Core Bond ETF |
12/28/2023 | 12/27/2023 | 12/29/2023 | 01/03/2024 | $75.56 | 0.1262 | 2.38% | monthly | Cash | USD | Vanguard Core Bond ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
12/02/2024 | VCRB | 1 | 1 | 1 | ||
11/01/2024 | VCRB | 1 | 1 | 1 | ||
10/01/2024 | VCRB | 1 | 1 | 1 |