View ratios
Fiscal Date | 2024-06-28 | 2024-09-27 | |
---|---|---|---|
Fiscal Quarter | Q3 2024 | Q4 2024 | |
Report Date | 2024-08-07 | 2025-01-07 | |
Total revenue | 698.248 M | 684.281 M | |
Cost of revenue | 0.000 | -502.381 M | |
Gross profit | 698.248 M | 1.187 B | |
69.95% | |||
Operating expenses | 130.041 M | 131.909 M | |
Selling general and admin | 130.041 M | 131.909 M | |
Research and development | 0.000 | 0.000 | |
Total expenses | 660.725 M | 1.157 B | |
75.09% | |||
Operating income | 37.523 M | 29.776 M | |
Ebit | 8.137 M | 125.292 M | |
Pretax income | 8.137 M | -1.271 M | |
-115.62% | |||
Income tax | 3.100 M | 1.027 M | |
Net income basic | 0.000 | 0.000 | |
Net income | 5.037 M | -2.298 M | |
-145.62% |