Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

VTIP - Vanguard Malvern Funds - Vanguard Short-Term Inflation-Protected Securities Index Fund


IEX Last Trade
48.81
-0.040   -0.082%

Share volume: 760,696
Last Updated: Fri 30 Aug 2024 09:59:34 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$48.85
-0.04
-0.08%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/14/2016 12/26/2017 06/18/2018 09/24/2018 12/13/2018 06/17/2019 09/24/2019 12/23/2019 10/01/2020 12/23/2020 03/25/2021 07/01/2021 10/01/2021 12/23/2021 04/01/2022 07/01/2022 10/03/2022 12/23/2022 04/03/2023 07/03/2023 10/02/2023 12/01/2023 12/22/2023 07/01/2024
Payment Date 12/20/2016 12/29/2017 06/21/2018 09/27/2018 12/18/2018 06/20/2019 09/27/2019 12/27/2019 10/06/2020 12/29/2020 03/30/2021 07/07/2021 10/06/2021 12/29/2021 04/06/2022 07/07/2022 10/06/2022 12/29/2022 04/06/2023 07/07/2023 10/05/2023 12/06/2023 12/28/2023 07/03/2024
Record Date 12/16/2016 12/27/2017 06/19/2018 09/25/2018 12/14/2018 06/18/2019 09/25/2019 12/24/2019 10/02/2020 12/24/2020 03/26/2021 07/02/2021 10/04/2021 12/27/2021 04/04/2022 07/05/2022 10/04/2022 12/27/2022 04/04/2023 07/05/2023 10/03/2023 12/04/2023 12/26/2023 07/01/2024
Declared Date 12/21/2017 06/15/2018 09/21/2018 12/12/2018 06/14/2019 09/23/2019 12/20/2019 09/30/2020 12/22/2020 03/24/2021 06/30/2021 09/30/2021 12/22/2021 03/30/2022 06/29/2022 09/29/2022 12/21/2022 03/30/2023 06/29/2023 09/28/2023 11/29/2023 12/21/2023 06/28/2024
Amount 0.374 0.7415 0.293 0.5244 0.3553 0.1704 0.4394 0.3514 0.2795 0.333 0.0939 0.4808 0.8742 0.9582 0.4869 0.6849 0.9044 1.117 0.0287 0.3491 0.3419 0.2362 0.6375 0.4435
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Vanguard Short-Term Inflation-Protected Securities Index Fund Vanguard Short-Term Inflation-Protected Securities Index Fund Vanguard Short-Term Inflation-Protected Securities Index Fund Vanguard Short-Term Inflation-Protected Securities Index Fund Vanguard Short-Term Inflation-Protected Securities Index Fund Vanguard Short-Term Inflation-Protected Securities Index Fund Vanguard Short-Term Inflation-Protected Securities Index Fund Vanguard Short-Term Inflation-Protected Securities Index Fund Vanguard Short-Term Inflation-Protected Securities Index Fund Vanguard Short-Term Inflation-Protected Securities Index Fund Vanguard Short-Term Inflation-Protected Securities Index Fund Vanguard Short-Term Inflation-Protected Securities Index Fund Vanguard Short-Term Inflation-Protected Securities Index Fund Vanguard Short-Term Inflation-Protected Securities Index Fund Vanguard Short-Term Inflation-Protected Securities Index Fund Vanguard Short-Term Inflation-Protected Securities Index Fund Vanguard Short-Term Inflation-Protected Securities Index Fund Vanguard Short-Term Inflation-Protected Securities Index Fund Vanguard Short-Term Inflation-Protected Securities Index Fund Vanguard Short-Term Inflation-Protected Securities Index Fund Vanguard Short-Term Inflation-Protected Securities Index Fund Vanguard Short-Term Inflation-Protected Securities Index Fund Vanguard Short-Term Inflation-Protected Securities Index Fund Vanguard Short-Term Inflation-Protected Securities Index Fund
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly monthly quarterly quarterly quarterly quarterly Quarterly