Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

VUSB - Vanguard Group, Inc. - Vanguard Ultra-Short Bond ETF


IEX Last Trade
49.845
0.030   0.060%

Share volume: 670,397
Last Updated: Fri 30 Aug 2024 09:55:40 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$49.82
0.03
0.06%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Earnings records will be updated soon.


Dividends

Date Declared date Record date Payment date Stock price Dividend rate Dividend yield Frequency Flag Currency Description
09/03/2024 01/18/2024 09/03/2024 09/05/2024 $49.84 0 4.93% monthly Cash Vanguard Ultra-Short Bond ETF
08/01/2024 01/18/2024 08/01/2024 08/05/2024 $49.84 0 4.93% monthly Cash Vanguard Ultra-Short Bond ETF
07/01/2024 01/18/2024 07/01/2024 07/03/2024 $49.84 0.212 4.93% Monthly Cash USD Vanguard Ultra-Short Bond ETF
06/03/2024 01/18/2024 06/03/2024 06/05/2024 $49.84 0 4.93% monthly Cash Vanguard Ultra-Short Bond ETF
05/01/2024 01/18/2024 05/02/2024 05/06/2024 $49.84 0 4.93% monthly Cash Vanguard Ultra-Short Bond ETF
04/01/2024 01/18/2024 04/02/2024 04/04/2024 $49.84 0.2278 4.93% Monthly Cash USD Vanguard Ultra-Short Bond ETF
03/01/2024 01/18/2024 03/04/2024 03/06/2024 $49.84 0.2033 4.93% monthly Cash USD Vanguard Ultra-Short Bond ETF
02/01/2024 01/18/2024 02/02/2024 02/06/2024 $49.84 0.2158 4.93% monthly Cash USD Vanguard Ultra-Short Bond ETF
12/22/2023 12/21/2023 12/26/2023 12/28/2023 $49.84 0.215 4.93% monthly Cash USD Vanguard Ultra-Short Bond ETF
12/01/2023 12/23/2022 12/04/2023 12/06/2023 $49.84 0.205 4.93% monthly Cash USD Vanguard Ultra-Short Bond ETF


Splits

No splits