WAFDP - WaFd Inc
17.4
0.030 0.172%
Share volume: 627
Last Updated: Fri 03 Jan 2025 08:30:28 PM CET
Monetary Authorities-Central Bank:
0.22%
PREVIOUS CLOSE
CHG
CHG%
$17.37
0.03
0.17%
View ratios
Fiscal Date | 2024-06-30 | 2024-09-30 | |
---|---|---|---|
Fiscal Quarter | Q3 2024 | Q4 2024 | |
Report Date | 2024-08-02 | 2025-01-07 | |
Total revenue | 194.441 M | 188.690 M | |
Cost of revenue | 0.000 | 0.000 | |
Gross profit | 0.000 | 0.000 | |
Operating expenses | 0.000 | 0.000 | |
Selling general and admin | 0.000 | 0.000 | |
Research and development | 0.000 | 0.000 | |
Total expenses | 0.000 | 0.000 | |
Operating income | 0.000 | 0.000 | |
Ebit | 82.862 M | 80.749 M | |
Pretax income | 82.738 M | 80.666 M | |
-2.50% | |||
Income tax | 18.178 M | 19.526 M | |
Net income basic | 0.000 | 0.000 | |
Net income | 64.560 M | 61.140 M | |
-5.30% |