Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

WYNN - WYNN RESORTS LTD


IEX Last Trade
99.19
0   0%

Share volume: 692,302
Last Updated: Tue 24 Dec 2024 05:59:59 PM CET
Casino Hotels: 0.12%

PREVIOUS CLOSE
CHG
CHG%

$99.19
-11.15
0.13%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 05/13/2016 08/09/2016 11/15/2016 02/10/2017 05/09/2017 08/08/2017 11/15/2017 02/14/2018 05/16/2018 08/15/2018 11/20/2018 02/14/2019 05/21/2019 08/15/2019 11/13/2019 02/25/2020 05/22/2023 08/18/2023 11/17/2023 02/16/2024 05/17/2024
Payment Date 05/26/2016 08/23/2016 11/29/2016 02/28/2017 05/23/2017 08/22/2017 11/28/2017 02/27/2018 05/29/2018 08/28/2018 11/30/2018 02/26/2019 05/30/2019 08/27/2019 11/22/2019 03/06/2020 06/06/2023 08/31/2023 11/30/2023 02/29/2024 05/31/2024
Record Date 05/17/2016 08/11/2016 11/17/2016 02/14/2017 05/11/2017 08/10/2017 11/16/2017 02/15/2018 05/17/2018 08/16/2018 11/21/2018 02/15/2019 05/22/2019 08/16/2019 11/14/2019 02/26/2020 05/23/2023 08/21/2023 11/20/2023 02/20/2024 05/20/2024
Declared Date 05/05/2016 07/28/2016 11/02/2016 01/26/2017 04/25/2017 07/25/2017 10/26/2017 01/22/2018 04/24/2018 08/01/2018 11/07/2018 01/30/2019 05/09/2019 08/06/2019 11/06/2019 02/06/2020 05/09/2023 08/09/2023 11/09/2023 02/07/2024 05/07/2024
Amount 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.75 0.75 0.75 0.75 1 1 1 1 0.25 0.25 0.25 0.25 0.25
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly