Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

XFLT - XAI Octagon Floating Rate & Alternative Income Trust


Close
6.8
0   0%

Share volume: 254,814
Last Updated: Tue 24 Dec 2024 04:29:15 PM CET

PREVIOUS CLOSE
CHG
CHG%

$6.80
-0.15
0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Earnings records will be updated soon.


Dividends

Date Declared date Record date Payment date Stock price Dividend rate Dividend yield Frequency Flag Currency Description
08/15/2024 08/01/2024 08/15/2024 09/03/2024 $6.80 0.085 13.87% Monthly Cash USD Ordinary Shares
07/15/2024 07/01/2024 07/15/2024 08/01/2024 $6.80 0.085 13.87% Monthly Cash USD Ordinary Shares
06/17/2024 06/03/2024 06/17/2024 07/01/2024 $6.80 0.085 13.87% Monthly Cash USD Ordinary Shares
05/15/2024 05/01/2024 05/16/2024 06/03/2024 $6.80 0.085 13.87% Monthly Cash USD Ordinary Shares
04/12/2024 04/01/2024 04/15/2024 05/01/2024 $6.80 0.085 13.87% Monthly Cash USD Ordinary Shares
03/14/2024 03/01/2024 03/15/2024 04/01/2024 $6.80 0.085 13.87% monthly Cash USD Ordinary Shares
02/14/2024 02/01/2024 02/15/2024 03/01/2024 $6.80 0.085 13.87% monthly Cash USD Ordinary Shares
01/12/2024 01/02/2024 01/16/2024 02/01/2024 $6.80 0.085 13.87% monthly Cash USD Ordinary Shares


Splits

Date Declared date Ticker Ratio From To Description
12/16/2024 XFLT 1 1 1
11/15/2024 XFLT 1 1 1
10/15/2024 XFLT 1 1 1
09/17/2024 XFLT 1 1 1