Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

XMVM - Invesco S&P MidCap Value with Momentum ETF


15 minute delayed price
54.95
0   0%

Share volume: 0
Last Updated: Fri 20 Dec 2024 08:39:49 PM CET

PREVIOUS CLOSE
CHG
CHG%

$54.95
0.90
0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/17/2016 09/16/2016 12/16/2016 03/17/2017 06/16/2017 09/18/2017 12/18/2017 03/19/2018 06/18/2018 09/24/2018 12/24/2018 03/18/2019 06/24/2019 09/23/2019 12/23/2019 03/23/2020 06/22/2020 09/21/2020 12/21/2020 03/22/2021 06/21/2021 09/20/2021 12/20/2021 03/21/2022 06/21/2022 09/19/2022 12/19/2022 03/20/2023 06/20/2023 09/18/2023 12/18/2023
Payment Date 06/30/2016 09/30/2016 12/30/2016 03/31/2017 06/30/2017 09/29/2017 12/29/2017 03/29/2018 06/29/2018 09/28/2018 12/31/2018 03/29/2019 06/28/2019 09/30/2019 12/31/2019 03/31/2020 06/30/2020 09/30/2020 12/31/2020 03/31/2021 06/30/2021 09/30/2021 12/31/2021 03/31/2022 06/30/2022 09/23/2022 12/23/2022 03/24/2023 06/23/2023 09/22/2023 12/22/2023
Record Date 06/21/2016 09/20/2016 12/20/2016 03/21/2017 06/20/2017 09/19/2017 12/19/2017 03/20/2018 06/19/2018 09/25/2018 12/26/2018 03/19/2019 06/25/2019 09/24/2019 12/24/2019 03/24/2020 06/23/2020 09/22/2020 12/22/2020 03/23/2021 06/22/2021 09/21/2021 12/21/2021 03/22/2022 06/22/2022 09/20/2022 12/20/2022 03/21/2023 06/21/2023 09/19/2023 12/19/2023
Declared Date 06/16/2016 09/15/2016 12/15/2016 03/16/2017 06/15/2017 09/15/2017 12/15/2017 03/16/2018 06/15/2018 09/21/2018 12/21/2018 03/15/2019 01/18/2019 01/18/2019 01/18/2019 01/24/2020 01/24/2020 01/24/2020 01/24/2020 01/18/2021 01/18/2021 01/18/2021 12/17/2021 01/24/2022 01/24/2022 01/24/2022 01/24/2022 01/02/2023 01/02/2023 01/02/2023 01/02/2023
Amount 0.13108 0.16728 0.3857 0.01866 0.2212 0.1666 0.28699 0.06278 0.22135 0.2279 0.2788 0.0595 0.2573 0.13914 0.15543 0.13081 0.1143 0.1141 0.14177 0.0798 0.08353 0.15167 0.22332 0.17385 0.23137 0.19788 0.17017 0.20372 0.22115 0.17908 0.18389
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Invesco S&P MidCap Value with Momentum ETF Invesco S&P MidCap Value with Momentum ETF Invesco S&P MidCap Value with Momentum ETF Invesco S&P MidCap Value with Momentum ETF Invesco S&P MidCap Value with Momentum ETF Invesco S&P MidCap Value with Momentum ETF Invesco S&P MidCap Value with Momentum ETF Invesco S&P MidCap Value with Momentum ETF Invesco S&P MidCap Value with Momentum ETF Invesco S&P MidCap Value with Momentum ETF Invesco S&P MidCap Value with Momentum ETF Invesco S&P MidCap Value with Momentum ETF Invesco S&P MidCap Value with Momentum ETF Invesco S&P MidCap Value with Momentum ETF Invesco S&P MidCap Value with Momentum ETF Invesco S&P MidCap Value with Momentum ETF Invesco S&P MidCap Value with Momentum ETF Invesco S&P MidCap Value with Momentum ETF Invesco S&P MidCap Value with Momentum ETF Invesco S&P MidCap Value with Momentum ETF Invesco S&P MidCap Value with Momentum ETF Invesco S&P MidCap Value with Momentum ETF Invesco S&P MidCap Value with Momentum ETF Invesco S&P MidCap Value with Momentum ETF Invesco S&P MidCap Value with Momentum ETF Invesco S&P MidCap Value with Momentum ETF Invesco S&P MidCap Value with Momentum ETF Invesco S&P MidCap Value with Momentum ETF Invesco S&P MidCap Value with Momentum ETF Invesco S&P MidCap Value with Momentum ETF Invesco S&P MidCap Value with Momentum ETF
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly