Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

XOUT - GraniteShares XOUT U.S. Large Cap ETF


Close
0   0%

Share volume: 0
Last Updated:

PREVIOUS CLOSE
CHG
CHG%

N/A
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/30/2019 03/18/2020 06/17/2020 09/16/2020 12/30/2020 03/17/2021 06/16/2021 09/15/2021 12/30/2021 03/29/2022 06/28/2022 09/28/2022 12/28/2022 03/29/2023 06/28/2023
Payment Date 01/02/2020 03/20/2020 06/19/2020 09/18/2020 01/04/2021 03/19/2021 06/18/2021 09/17/2021 01/03/2022 03/31/2022 06/30/2022 09/30/2022 12/30/2022 03/31/2023 06/30/2023
Record Date 12/31/2019 03/19/2020 06/18/2020 09/17/2020 12/31/2020 03/18/2021 06/17/2021 09/16/2021 12/31/2021 03/30/2022 06/29/2022 09/29/2022 12/29/2022 03/30/2023 06/29/2023
Declared Date 12/27/2019 03/17/2020 03/18/2020 03/18/2020 03/18/2020 03/16/2021 03/18/2021 03/18/2021 03/18/2021 03/28/2022 06/27/2022 09/27/2022 12/27/2022 03/10/2023 03/10/2023
Amount 0.05429 0.06377 0.04621 0.03512 0.04728 0.03919 0.02619 0.02535 0.0352 0.03782 0.04165 0.04951 0.03665 0.0619 0.0796
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description GraniteShares XOUT U.S. Large Cap ETF GraniteShares XOUT U.S. Large Cap ETF GraniteShares XOUT U.S. Large Cap ETF GraniteShares XOUT U.S. Large Cap ETF GraniteShares XOUT U.S. Large Cap ETF GraniteShares XOUT U.S. Large Cap ETF GraniteShares XOUT U.S. Large Cap ETF GraniteShares XOUT U.S. Large Cap ETF GraniteShares XOUT U.S. Large Cap ETF GraniteShares XOUT U.S. Large Cap ETF GraniteShares XOUT U.S. Large Cap ETF GraniteShares XOUT U.S. Large Cap ETF GraniteShares XOUT U.S. Large Cap ETF GraniteShares XOUT U.S. Large Cap ETF GraniteShares XOUT U.S. Large Cap ETF
Frequency unspecified quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly