Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

YLDE - Legg Mason ETF Investment Trust - ClearBridge Dividend Strategy ESG ETF


Previous close
49.1787
0   0%

Share volume: 1,531
Last Updated: Thu 29 Aug 2024 06:00:00 AM CEST

PREVIOUS CLOSE
CHG
CHG%

$49.18
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/26/2017 09/26/2017 12/26/2017 03/26/2018 06/26/2018 09/25/2018 12/26/2018 03/26/2019 06/25/2019 09/25/2019 12/26/2019 03/26/2020 06/25/2020 09/25/2020 12/28/2020 03/26/2021 06/25/2021 09/27/2021 03/28/2022 06/27/2022 09/27/2022 12/27/2022 03/28/2023 06/27/2023 09/26/2023 12/26/2023 06/25/2024
Payment Date 06/30/2017 09/29/2017 12/29/2017 03/29/2018 06/29/2018 09/28/2018 12/31/2018 03/29/2019 06/28/2019 09/30/2019 12/31/2019 03/31/2020 06/30/2020 09/30/2020 12/31/2020 03/31/2021 06/30/2021 09/30/2021 03/31/2022 06/30/2022 09/30/2022 12/30/2022 03/31/2023 06/30/2023 09/29/2023 12/29/2023 06/28/2024
Record Date 06/28/2017 09/27/2017 12/27/2017 03/27/2018 06/27/2018 09/26/2018 12/27/2018 03/27/2019 06/26/2019 09/26/2019 12/27/2019 03/27/2020 06/26/2020 09/28/2020 12/29/2020 03/29/2021 06/28/2021 09/28/2021 03/29/2022 06/28/2022 09/28/2022 12/28/2022 03/29/2023 06/28/2023 09/27/2023 12/27/2023 06/25/2024
Declared Date 06/23/2017 09/25/2017 12/22/2017 03/23/2018 06/25/2018 09/21/2018 12/24/2018 03/25/2019 06/24/2019 09/24/2019 12/24/2019 03/25/2020 06/24/2020 09/24/2020 12/24/2020 03/25/2021 06/24/2021 09/24/2021 03/25/2022 06/24/2022 09/26/2022 12/15/2021 12/27/2022 12/27/2022 12/27/2022 12/27/2022 06/24/2024
Amount 0.069 0.082 0.212 0.022 0.010587 0.106 0.08088 0.09 0.14 0.1445 0.115 0.1368 0.1539 0.095 0.14 0.067 0.0972 0.156667 0.104889 0.2 0.179091 0.173334 0.16 0.215714 0.202857 0.15083 0.201
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description ClearBridge Dividend Strategy ESG ETF ClearBridge Dividend Strategy ESG ETF ClearBridge Dividend Strategy ESG ETF ClearBridge Dividend Strategy ESG ETF ClearBridge Dividend Strategy ESG ETF ClearBridge Dividend Strategy ESG ETF ClearBridge Dividend Strategy ESG ETF ClearBridge Dividend Strategy ESG ETF ClearBridge Dividend Strategy ESG ETF ClearBridge Dividend Strategy ESG ETF ClearBridge Dividend Strategy ESG ETF ClearBridge Dividend Strategy ESG ETF ClearBridge Dividend Strategy ESG ETF ClearBridge Dividend Strategy ESG ETF ClearBridge Dividend Strategy ESG ETF ClearBridge Dividend Strategy ESG ETF ClearBridge Dividend Strategy ESG ETF ClearBridge Dividend Strategy ESG ETF ClearBridge Dividend Strategy ESG ETF ClearBridge Dividend Strategy ESG ETF ClearBridge Dividend Strategy ESG ETF ClearBridge Dividend Strategy ESG ETF ClearBridge Dividend Strategy ESG ETF ClearBridge Dividend Strategy ESG ETF ClearBridge Dividend Strategy ESG ETF ClearBridge Dividend Strategy ESG ETF ClearBridge Dividend Strategy ESG ETF
Frequency quarterly quarterly quarterly quarterly blank quarterly blank quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly