AAPL Apple Inc. Computer Hardware/Computer & Office Equipment $210.79 0.06% 0.06% 6.73% 4.08% -12.73% -6.37% 13.16% 22.50% 3,280,731 M $6.45 33.72 0.46% $0.26 Quarterly 63,194,685 05-12-2025 07-31-2025 N/A
NVDA NVIDIA CORP Electronic Equipment/Electronic Components & Accessories $123.00 0.05% 0.05% 4.80% 11.10% -9.08% -15.91% 36.06% 324.87% 3,492,764 M $8.41 47.92 0.02% $0.01 Quarterly 222,652,456 03-12-2025 05-21-2025 N/A
LLY ELI LILLY & Co Pharmaceutical Products/Pharmaceutical Preparations $755.57 0.03% 0.03% 0.55% 0.16% -13.34% -6.93% -0.28% 73.89% 743,815 M $12.34 66.97 0.65% $1.50 Quarterly 8,955,494 05-16-2025 08-07-2025 N/A
MSFT MICROSOFT CORP Computer Software/Services – Computer Programming And Data Processing $449.26 0.02% 0.02% 2.53% 15.85% 9.43% 5.66% 8.59% 45.18% 2,790,643 M $13.00 28.88 0.84% $0.83 Quarterly 22,744,065 05-15-2025 07-29-2025 N/A
JPM JPMORGAN CHASE & CO Banking/National Commercial Banks $260.05 0.03% 0.03% 2.60% 10.79% -5.89% 7.83% 30.86% 92.30% 681,686 M $20.42 11.42 1.97% $1.40 Quarterly 9,527,321 04-04-2025 07-15-2025 N/A
GOOGL Alphabet Inc. Computer Software/Services – Computer Programming And Data Processing $158.46 0.04% 0.04% 2.71% -0.38% -14.87% -11.42% -6.31% 36.01% 1,876,556 M $9.06 16.91 0.52% $0.21 Quarterly 43,834,711 06-09-2025 07-22-2025 N/A
AVGO Broadcom Inc. Electronic Equipment/Electronic Components & Accessories $221.58 0.06% 0.06% 6.65% 24.23% -6.03% 27.65% -83.43% 246.33% 1,037,171 M $6.27 102.97 0.98% $0.59 Quarterly 25,052,428 03-20-2025 06-05-2025 N/A
AACIW Armada Acquisition Corp. I Trading/Investment Offices N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0 M N/A N/A N/A N/A N/A 0 N/A N/A N/A
TSLA Tesla, Inc. Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies $318.38 0.07% 0.07% 11.78% 26.17% -10.55% -3.59% 85.22% 91.39% 833,593 M $3.79 136.43 N/A N/A N/A 112,080,723 N/A 07-22-2025 N/A



SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910