TSLA Tesla, Inc. Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies $298.26 0.05% 0.05% 7.98% 18.19% -11.37% -9.20% 73.52% 77.56% 833,593 M $3.79 136.43 N/A N/A N/A 132,387,835 N/A 07-22-2025 N/A
NVDA NVIDIA CORP Electronic Equipment/Electronic Components & Accessories $116.65 -0.01% -0.01% -0.35% 5.37% -11.05% -21.34% 29.04% 311.61% 3,492,764 M $8.41 47.92 0.02% $0.01 Quarterly 132,972,189 03-12-2025 05-21-2025 N/A
MSFT MICROSOFT CORP Computer Software/Services – Computer Programming And Data Processing $438.73 0.00% 0.00% 1.24% 13.13% 7.26% 3.71% 6.05% 42.00% 2,790,643 M $13.00 28.88 0.84% $0.83 Quarterly 15,324,233 05-15-2025 07-29-2025 N/A
JPM JPMORGAN CHASE & CO Banking/National Commercial Banks $253.08 0.00% 0.00% 1.48% 7.82% -8.12% 5.64% 27.35% 88.72% 681,686 M $20.42 11.42 1.97% $1.40 Quarterly 5,087,639 04-04-2025 07-15-2025 N/A
LLY ELI LILLY & Co Pharmaceutical Products/Pharmaceutical Preparations $734.57 -0.02% -0.02% -5.43% -2.62% -15.85% -10.29% -3.05% 69.09% 743,815 M $12.34 66.97 0.65% $1.50 Quarterly 4,072,561 05-16-2025 08-07-2025 N/A
AVGO Broadcom Inc. Electronic Equipment/Electronic Components & Accessories $208.20 0.00% 0.00% 1.66% 16.73% -11.91% 18.15% -84.43% 229.85% 1,037,171 M $6.27 102.97 0.98% $0.59 Quarterly 13,289,174 03-20-2025 06-05-2025 N/A
AACIW Armada Acquisition Corp. I Trading/Investment Offices N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0 M N/A N/A N/A N/A N/A 0 N/A N/A N/A
AAPL Apple Inc. Computer Hardware/Computer & Office Equipment $198.53 0.01% 0.01% 1.16% -1.97% -16.19% -11.46% 6.58% 15.04% 3,280,731 M $6.45 33.72 0.46% $0.26 Quarterly 36,453,923 05-12-2025 07-31-2025 N/A
GOOGL Alphabet Inc. Computer Software/Services – Computer Programming And Data Processing $152.75 -0.01% -0.01% 0.91% -3.97% -16.81% -15.90% -9.69% 29.99% 1,876,556 M $9.06 16.91 0.52% $0.21 Quarterly 32,435,281 06-09-2025 07-22-2025 N/A



SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910