Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data
Ticker  Name  Industry  Stock price  Change: 1 Days day1 day5 day30 month3 month6 year1 year2 Marketcap  EPS  P/E ratio  Dividend yield  Dividend rate  Frequency  Share volume  Ex dividend date  Next earnings date  Notes # / date
TSLA Tesla, Inc. Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies $288.14 0.04% 0.04% 15.85% -0.91% -36.55% 13.34% 62.18% 50.22% 1,296,350 M $4.90 182.82 N/A N/A N/A 147,031,948 N/A N/A N/A
NVDA NVIDIA CORP Electronic Equipment/Electronic Components & Accessories $120.69 -0.01% -0.01% 2.54% -8.07% -13.75% -2.70% 30.39% 354.92% 3,492,764 M $8.41 47.92 0.02% $0.01 Quarterly 166,550,822 03-12-2025 N/A N/A
MSFT MICROSOFT CORP Computer Software/Services – Computer Programming And Data Processing $395.16 0.01% 0.01% 1.00% -1.14% -9.80% -8.38% -6.28% 42.98% 3,133,802 M $12.48 33.79 0.73% $0.83 Quarterly 14,458,764 02-20-2025 N/A N/A
LLY ELI LILLY & Co Pharmaceutical Products/Pharmaceutical Preparations $852.35 -0.01% -0.01% 1.76% -6.85% 7.33% -6.27% 9.99% 154.74% 696,733 M $11.76 65.79 0.67% $1.50 Quarterly 2,587,711 02-14-2025 N/A N/A
JPM JPMORGAN CHASE & CO Banking/National Commercial Banks $251.13 0.01% 0.01% 3.93% -2.96% 3.29% 19.71% 28.30% 95.45% 671,398 M $19.79 11.48 1.93% $1.15 Quarterly 8,950,110 07-05-2024 N/A N/A
GOOGL Alphabet Inc. Computer Software/Services – Computer Programming And Data Processing $170.56 0.02% 0.02% 4.01% -1.26% -12.80% 4.81% 13.20% 66.46% 2,307,567 M $8.13 23.05 0.32% $0.20 Quarterly 24,093,554 03-10-2025 N/A N/A
AVGO Broadcom Inc. Electronic Equipment/Electronic Components & Accessories $188.26 -0.02% -0.02% -1.77% -11.59% -23.27% 5.71% -85.86% 200.35% 1,037,171 M $6.27 102.97 0.98% $0.59 Quarterly 23,346,842 03-20-2025 N/A N/A
AAPL Apple Inc. Computer Hardware/Computer & Office Equipment $223.75 0.01% 0.01% 2.51% -6.91% -13.62% -1.66% 31.84% 41.36% 3,872,410 M $6.33 40.27 0.39% $0.25 Quarterly 34,372,881 02-10-2025 N/A N/A
AACIW Armada Acquisition Corp. I Trading/Investment Offices N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0 M N/A N/A N/A N/A N/A 0 N/A N/A N/A