AACIW Armada Acquisition Corp. I Trading/Investment Offices N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0 M N/A N/A N/A N/A N/A 0 N/A N/A N/A
AAPL Apple Inc. Computer Hardware/Computer & Office Equipment $198.85 0.15% 0.15% 9.58% -12.59% -16.04% -13.18% 18.52% 22.72% 3,872,410 M $6.33 40.27 0.39% $0.25 Quarterly 182,183,800 02-10-2025 05-01-2025 N/A
AVGO Broadcom Inc. Electronic Equipment/Electronic Components & Accessories $185.15 0.19% 0.19% 20.12% 0.38% -17.46% -0.29% -86.00% 195.11% 1,037,171 M $6.27 102.97 0.98% $0.59 Quarterly 71,723,542 03-20-2025 06-11-2025 N/A
GOOGL Alphabet Inc. Computer Software/Services – Computer Programming And Data Processing $158.71 0.10% 0.10% 8.15% -4.32% -17.36% -2.08% 1.65% 49.11% 2,307,567 M $8.13 23.05 0.32% $0.20 Quarterly 69,764,417 03-10-2025 04-24-2025 N/A
JPM JPMORGAN CHASE & CO Banking/National Commercial Banks $234.34 0.08% 0.08% 9.28% 0.91% -2.31% 10.10% 19.89% 83.24% 671,398 M $19.79 11.48 1.93% $1.40 Quarterly 23,775,176 04-04-2025 04-11-2025 N/A
LLY ELI LILLY & Co Pharmaceutical Products/Pharmaceutical Preparations $753.71 0.04% 0.04% 4.14% -9.17% -5.77% -17.24% -1.09% 105.37% 696,733 M $11.76 65.79 0.67% $1.50 Quarterly 6,557,533 02-14-2025 05-01-2025 N/A
MSFT MICROSOFT CORP Computer Software/Services – Computer Programming And Data Processing $390.49 0.10% 0.10% 9.12% 2.72% -6.79% -6.10% -7.74% 34.94% 3,133,802 M $12.48 33.79 0.73% $0.83 Quarterly 49,105,199 05-15-2025 04-24-2025 N/A
NVDA NVIDIA CORP Electronic Equipment/Electronic Components & Accessories $114.33 0.19% 0.19% 17.09% 6.87% -15.88% -15.19% 31.35% 314.54% 3,492,764 M $8.41 47.92 0.02% $0.01 Quarterly 604,063,909 03-12-2025 05-21-2025 N/A
TSLA Tesla, Inc. Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies $272.20 0.23% 0.23% 16.68% 22.53% -31.04% 14.00% 58.48% 47.53% 1,296,350 M $4.90 182.82 N/A N/A N/A 214,180,307 N/A 04-22-2025 N/A



SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910