Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data
Filter is active. Total result is 342. You can save filter.
Type of asset
Ticker 
Fulltext search
Industries
Sectors
Markets
Dividend rate ($
Dividend yield (%
P/E ratio 
Financial amount (*data may not be completed for all companies due their earnings call delay)
Notes
Price ($)
Employees
Market cap range ($
EPS 
Conditions
*data may not be completed for all companies due their earnings call delay
Stock Prices data 21 years | Events data 5 years | Financials data 8 years



Ticker Name  Industry  Sector  Stock price  Change: 5 Days day1 day5 day30 month3 month6 year1 year2 Marketcap  EPS  P/E ratio  Dividend yield  Ex dividend date  Next earnings date  Employees  Notes # / date Website 
AAIC Arlington Asset Investment Corp - Class A Securities and Commodity Exchanges Finance and Insurance $4.84 -1.74% 0.00% -1.74% 0.44% 74.90% 50.00% 44.70% 17.36% 128 M $0.11 40.06 N/A N/A N/A 11 N/A http://www.arlingtonasset.com/
AAIN Arlington Asset Investment Corp - 6% NT REDEEM 01/08/2026 USD 25 Securities and Commodity Exchanges Finance and Insurance $23.50 0.00% 0.00% 0.00% -1.59% 1.66% 2.77% 6.69% 1.52% 0 M -$0.08 0.00 6.23% 10/16/2023 N/A 0 N/A http://www.arlingtonasset.com/
ACP abrdn Income Credit Strategies Fund Securities and Commodity Exchanges Finance and Insurance $6.41 1.26% -0.16% 1.26% -0.28% 1.11% 3.63% 9.86% 12.48% 334 M $0.00 0.00 17.27% 08/23/2024 N/A 0 N/A https://www.aberdeenacp.com/
ADOC Edoc Acquisition Corp - Class A Securities and Commodity Exchanges Finance and Insurance $2.85 -2.09% -64.46% -2.09% 2.27% 3.40% 5.05% 9.23% 11.84% 41 M $0.00 0.00 N/A N/A N/A 0 N/A N/A
ADOCR Edoc Acquisition Corp - Tradeable Rights - Dec 2020 Securities and Commodity Exchanges Finance and Insurance $0.10 -17.75% 0.00% -17.75% -31.46% -33.40% -1.30% -38.31% -77.04% 41 M $0.00 0.00 N/A N/A N/A 0 N/A N/A
ADOCW Edoc Acquisition Corp - Warrants (30/11/2027) Securities and Commodity Exchanges Finance and Insurance $0.01 -28.68% -8.70% -28.68% 31.43% -50.54% -18.58% -76.71% -95.03% 42 M $0.00 0.00 N/A N/A N/A 0 N/A N/A
AEF abrdn Emerging Markets Equity Income Fund Inc Securities and Commodity Exchanges Finance and Insurance $5.40 0.28% 0.47% 0.28% 1.98% 7.15% 14.00% 19.27% 28.30% 274 M $0.00 0.00 6.72% 06/21/2024 N/A 0 N/A https://www.aberdeenaef.com/
AFB AllianceBernstein National Municipal Income Fund Inc Securities and Commodity Exchanges Finance and Insurance $11.40 -0.61% 0.18% -0.61% 1.54% 7.39% 7.05% 13.67% 7.29% 328 M $0.00 0.00 3.38% 08/01/2024 N/A 5,347 N/A N/A
AFT Apollo Senior Floating Rate Fund Inc Securities and Commodity Exchanges Finance and Insurance $14.86 0.99% 0.00% 0.99% 3.96% 9.58% 5.32% 10.43% -1.02% 207 M $0.00 0.00 9.50% 07/21/2023 N/A 0 N/A http://www.agmfunds.com/investmentinformation/seniorfloatingratefund.aspx
AGD abrdn Global Dynamic Dividend Fund Securities and Commodity Exchanges Finance and Insurance $10.31 0.19% 0.19% 0.19% 4.11% 11.28% 15.04% 19.96% 29.48% 256 M $0.00 0.00 7.70% 08/23/2024 N/A 25 N/A http://www.alpinefunds.com/
AIC Arlington Asset Investment Corp - 6.75% NT REDEEM 15/03/2025 USD 25 Securities and Commodity Exchanges Finance and Insurance $24.33 0.54% 0.00% 0.54% -0.12% 2.35% 3.65% 8.69% 5.62% 0 M -$0.08 0.00 6.76% 11/29/2023 N/A 0 N/A http://www.arlingtonasset.com/
AINV Apollo Investment Corporation Securities and Commodity Exchanges Finance and Insurance $13.36 4.52% -1.26% 4.52% 22.75% 15.20% 6.70% 4.72% 60.41% 867 M $0.00 0.00 8.78% 06/15/2022 N/A 0 N/A www.apolloic.com
AIW Arlington Asset Investment Corp - 6.625% NT REDEEM 01/05/2023 USD 25 Securities and Commodity Exchanges Finance and Insurance $25.00 0.00% 0.00% 0.00% -0.12% -1.34% -0.99% 3.73% 2.12% 122 M $0.00 0.00 6.66% 07/16/2021 N/A 0 N/A http://www.arlingtonasset.com/
ALTIW AlTi Global Inc - Warrants(03/01/2028) Securities and Commodity Exchanges Finance and Insurance $1.52 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 444 M $0.00 0.00 N/A N/A N/A 0 N/A N/A
AOD abrdn Total Dynamic Dividend Fund Securities and Commodity Exchanges Finance and Insurance $8.95 1.24% 0.45% 1.24% 5.51% 12.87% 16.15% 21.54% 33.23% 944 M $0.00 0.00 7.87% 08/23/2024 N/A 0 N/A N/A
ASG Liberty All-Star Growth Fund Inc Securities and Commodity Exchanges Finance and Insurance $5.48 0.74% 0.55% 0.74% 1.29% 8.13% 6.38% 13.19% 15.89% 319 M $0.00 0.00 7.96% 07/19/2024 N/A 0 N/A N/A
ASGI abrdn Global Infrastructure Income Fund Securities and Commodity Exchanges Finance and Insurance $19.74 1.33% 2.28% 1.33% 4.71% 9.15% 22.30% 25.28% 26.42% 498 M $0.00 0.00 9.19% 08/23/2024 N/A 0 N/A N/A
AVK Advent Convertible and Income Fund Securities and Commodity Exchanges Finance and Insurance $12.76 0.55% 0.63% 0.55% 0.23% 11.38% 14.21% 27.76% 23.55% 441 M $0.00 0.00 10.45% 08/15/2024 N/A 68 N/A N/A
AWF AllianceBernstein Global High Income Fund Inc Securities and Commodity Exchanges Finance and Insurance $11.18 0.72% 0.27% 0.72% 6.03% 7.14% 11.69% 22.24% 28.20% 964 M $0.00 0.00 6.79% 08/01/2024 N/A 5,347 N/A N/A
AWP abrdn Global Premier Properties Fund Securities and Commodity Exchanges Finance and Insurance $4.36 0.00% 1.16% 0.00% 3.06% 23.71% 25.31% 22.48% 13.15% 372 M $0.00 0.00 10.41% 08/23/2024 N/A 0 N/A https://www.aberdeenawp.com/
BBN BlackRock Taxable Municipal Bond Trust Securities and Commodity Exchanges Finance and Insurance $17.77 1.08% -0.28% 1.08% 4.84% 16.05% 13.29% 19.63% 8.07% 1,098 M $0.00 0.00 6.08% 08/15/2024 N/A 27,984 N/A https://www.blackrock.com/investing/products/24017
BCV Bancroft Fund Ltd Securities and Commodity Exchanges Finance and Insurance $16.50 1.11% 0.79% 1.11% -0.07% 10.38% 16.47% 15.55% 10.93% 97 M $0.00 0.00 7.32% 06/13/2024 N/A 200 N/A http://www.bancroftfund.com
BDJ BlackRock Enhanced Equity Dividend Trust Securities and Commodity Exchanges Finance and Insurance $8.63 0.70% 0.23% 0.70% 1.98% 8.21% 12.54% 19.48% 14.39% 1,609 M $0.00 0.00 8.12% 08/15/2024 N/A 27,984 N/A https://www.blackrock.com/investing/products/24022
BENE Benessere Capital Acquisition Corp - Class A Securities and Commodity Exchanges Finance and Insurance $10.44 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0 M $0.00 0.00 N/A N/A N/A 0 N/A N/A
BENER Benessere Capital Acquisition Corp - Tradeable Rights - Jan 2021 Securities and Commodity Exchanges Finance and Insurance $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0 M $0.00 0.00 N/A N/A N/A 0 N/A N/A
BENEU Benessere Capital Acquisition Corp - Units (1 Ord Class A , 1 Rts & 3/4 War) Securities and Commodity Exchanges Finance and Insurance $10.42 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0 M $0.00 0.00 N/A N/A N/A 0 N/A benespac.com
BENEW Benessere Capital Acquisition Corp - Warrants (22/12/2025) Securities and Commodity Exchanges Finance and Insurance $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0 M $0.00 0.00 N/A N/A N/A 0 N/A N/A
BFK BlackRock Municipal Income Trust Securities and Commodity Exchanges Finance and Insurance $10.50 0.10% -0.10% 0.10% 3.13% 7.56% 4.98% 15.46% 7.63% 470 M $0.00 0.00 5.03% 08/15/2024 N/A 27,984 N/A https://www.blackrock.com/investing/products/24021
BGT BlackRock Floating Rate Income Trust Securities and Commodity Exchanges Finance and Insurance $12.69 -1.70% -0.24% -1.70% -2.82% 1.00% 4.68% 18.25% 37.24% 283 M $0.00 0.00 10.67% 08/15/2024 N/A 27,984 N/A https://www.blackrock.com/investing/products/24019
BGY BlackRock Enhanced International Dividend Trust Securities and Commodity Exchanges Finance and Insurance $5.82 0.69% 0.87% 0.69% 4.93% 9.15% 13.51% 18.10% 39.44% 593 M $0.00 0.00 6.74% 08/15/2024 N/A 27,984 N/A https://www.blackrock.com/investing/products/24022