Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

ACES - ALPS ETF Trust - ALPS Clean Energy ETF


IEX Last Trade
28.88
0.010   0.035%

Share volume: 72,887
Last Updated: Fri 30 Aug 2024 09:59:59 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$28.87
0.01
0.04%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/20/2018 03/21/2019 06/20/2019 09/19/2019 12/19/2019 03/19/2020 06/18/2020 09/17/2020 12/22/2020 03/18/2021 06/17/2021 09/23/2021 12/22/2021 03/24/2022 06/23/2022 09/22/2022 12/22/2022 03/23/2023 06/22/2023 09/21/2023 12/21/2023 06/20/2024
Payment Date 12/27/2018 03/28/2019 06/27/2019 09/26/2019 12/27/2019 03/26/2020 06/25/2020 09/24/2020 12/30/2020 03/25/2021 06/24/2021 09/30/2021 12/29/2021 03/31/2022 06/30/2022 09/29/2022 12/29/2022 03/28/2023 06/27/2023 09/26/2023 12/27/2023 06/25/2024
Record Date 12/21/2018 03/22/2019 06/21/2019 09/20/2019 12/20/2019 03/20/2020 06/19/2020 09/18/2020 12/23/2020 03/19/2021 06/18/2021 09/24/2021 12/23/2021 03/25/2022 06/24/2022 09/23/2022 12/23/2022 03/24/2023 06/23/2023 09/22/2023 12/22/2023 06/20/2024
Declared Date 12/19/2018 03/20/2019 06/19/2019 09/18/2019 12/18/2019 03/18/2020 06/17/2020 09/16/2020 12/21/2020 02/01/2021 06/16/2021 02/01/2021 12/21/2021 03/23/2022 06/22/2022 09/21/2022 12/21/2022 02/20/2023 02/20/2023 02/20/2023 02/20/2023 01/15/2024
Amount 0.07723 0.12036 0.1874 0.15823 0.13974 0.15286 0.11544 0.09751 0.08064 0.04776 0.17461 0.11365 0.11765 0.06348 0.12866 0.14656 0.15473 0.05963 0.14414 0.13532 0.17814 0.08049
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description ALPS Clean Energy ETF ALPS Clean Energy ETF ALPS Clean Energy ETF ALPS Clean Energy ETF ALPS Clean Energy ETF ALPS Clean Energy ETF ALPS Clean Energy ETF ALPS Clean Energy ETF ALPS Clean Energy ETF ALPS Clean Energy ETF ALPS Clean Energy ETF ALPS Clean Energy ETF ALPS Clean Energy ETF ALPS Clean Energy ETF ALPS Clean Energy ETF ALPS Clean Energy ETF ALPS Clean Energy ETF ALPS Clean Energy ETF ALPS Clean Energy ETF ALPS Clean Energy ETF ALPS Clean Energy ETF ALPS Clean Energy ETF
Frequency annual quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly