Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

ACGLO - Arch Capital Group Ltd - 5.45% PRF PERPETUAL USD 25 - Ser F 1/1000 th Int


IEX Last Trade
23.17
-0.460   -1.985%

Share volume: 63,294
Last Updated: Fri 30 Aug 2024 09:54:01 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$23.63
-0.46
-1.95%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/14/2017 03/14/2018 06/14/2018 09/13/2018 12/13/2018 03/14/2019 06/13/2019 09/12/2019 12/12/2019 03/12/2020 06/12/2020 09/14/2020 12/14/2020 03/12/2021 06/14/2021 09/14/2021 12/14/2021 03/14/2022 06/14/2022 09/14/2022 12/14/2022 03/14/2023 06/14/2023 09/14/2023 12/14/2023 03/14/2024 06/14/2024 09/13/2024
Payment Date 01/02/2018 03/31/2018 06/30/2018 09/30/2018 12/31/2018 03/31/2019 06/30/2019 09/30/2019 12/31/2019 03/31/2020 06/30/2020 09/30/2020 12/31/2020 03/31/2021 06/30/2021 09/30/2021 12/31/2021 03/31/2022 06/30/2022 09/30/2022 12/31/2022 03/31/2023 06/30/2023 09/30/2023 12/31/2023 03/31/2024 06/30/2024 09/30/2024
Record Date 12/15/2017 03/15/2018 06/15/2018 09/15/2018 12/15/2018 03/15/2019 06/15/2019 09/15/2019 12/15/2019 03/15/2020 06/15/2020 09/15/2020 12/15/2020 03/15/2021 06/15/2021 09/15/2021 12/15/2021 03/15/2022 06/15/2022 09/15/2022 12/15/2022 03/15/2023 06/15/2023 09/15/2023 12/15/2023 03/15/2024 06/15/2024 09/15/2024
Declared Date 09/30/2017 02/28/2018 05/09/2018 05/09/2018 11/09/2018 02/27/2019 05/08/2019 05/08/2019 11/08/2019 02/27/2020 05/15/2020 05/15/2020 11/05/2020 02/26/2021 05/07/2021 05/07/2021 11/07/2021 02/25/2022 05/05/2022 05/05/2022 11/03/2022 02/24/2023 05/05/2023 05/05/2023 11/10/2023 02/23/2024 05/10/2024 05/10/2024
Amount 0.50715 0.340625 0.340625 0.340625 0.340625 0.340625 0.340625 0.340625 0.340625 0.340625 0.340625 0.340625 0.340625 0.340625 0.340625 0.340625 0.340625 0.340625 0.340625 0.340625 0.340625 0.340625 0.340625 0.340625 0.340625 0.340625 0.340625 0.340625
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description 5.45% PRF PERPETUAL USD 25 - Ser F 1/1000 th Int 5.45% PRF PERPETUAL USD 25 - Ser F 1/1000 th Int 5.45% PRF PERPETUAL USD 25 - Ser F 1/1000 th Int 5.45% PRF PERPETUAL USD 25 - Ser F 1/1000 th Int 5.45% PRF PERPETUAL USD 25 - Ser F 1/1000 th Int 5.45% PRF PERPETUAL USD 25 - Ser F 1/1000 th Int 5.45% PRF PERPETUAL USD 25 - Ser F 1/1000 th Int 5.45% PRF PERPETUAL USD 25 - Ser F 1/1000 th Int 5.45% PRF PERPETUAL USD 25 - Ser F 1/1000 th Int 5.45% PRF PERPETUAL USD 25 - Ser F 1/1000 th Int 5.45% PRF PERPETUAL USD 25 - Ser F 1/1000 th Int 5.45% PRF PERPETUAL USD 25 - Ser F 1/1000 th Int 5.45% PRF PERPETUAL USD 25 - Ser F 1/1000 th Int 5.45% PRF PERPETUAL USD 25 - Ser F 1/1000 th Int 5.45% PRF PERPETUAL USD 25 - Ser F 1/1000 th Int 5.45% PRF PERPETUAL USD 25 - Ser F 1/1000 th Int 5.45% PRF PERPETUAL USD 25 - Ser F 1/1000 th Int 5.45% PRF PERPETUAL USD 25 - Ser F 1/1000 th Int 5.45% PRF PERPETUAL USD 25 - Ser F 1/1000 th Int 5.45% PRF PERPETUAL USD 25 - Ser F 1/1000 th Int 5.45% PRF PERPETUAL USD 25 - Ser F 1/1000 th Int 5.45% PRF PERPETUAL USD 25 - Ser F 1/1000 th Int 5.45% PRF PERPETUAL USD 25 - Ser F 1/1000 th Int 5.45% PRF PERPETUAL USD 25 - Ser F 1/1000 th Int 5.45% PRF PERPETUAL USD 25 - Ser F 1/1000 th Int 5.45% PRF PERPETUAL USD 25 - Ser F 1/1000 th Int 5.45% PRF PERPETUAL USD 25 - Ser F 1/1000 th Int 5.45% PRF PERPETUAL USD 25 - Ser F 1/1000 th Int
Frequency unspecified quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly