Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

ACM - AECOM


93.12
-1.490   -1.600%

Share volume: 559,823
Last Updated: 03-13-2025
Business Services/Services – Engineering, Accounting, Surveying: 0.01%

PREVIOUS CLOSE
CHG
CHG%

$94.61
-1.49
-0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2023 06-30-2023 09-30-2023 12-31-2023 03-31-2024 06-30-2024 09-30-2024 12-31-2024
Fiscal Quarter Q2 2023 Q3 2023 Q4 2023 Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025
Report Date 05-09-2023 08-09-2023 11-19-2024 02-04-2025 05-07-2024 08-06-2024 02-04-2025 02-04-2025
Total revenue 3.490 B 3.664 B 3.842 B 3.900 B 3.944 B 4.151 B 4.110 B 4.014 B
Cost of revenue 3.262 B 3.413 B 3.590 B 3.656 B 3.683 B 3.866 B 3.816 B 3.746 B
Gross profit 228.094 M 250.078 M 252.305 M 243.970 M 261.174 M 285.044 M 294.153 M 268.404 M
    9.64% 0.89% -3.30% 7.05% 9.14% 3.20% -8.75%  
Operating expenses 34.147 M 42.883 M 40.933 M 35.724 M 44.686 M 36.209 M 43.486 M 40.459 M
Selling general and admin 34.147 M 42.883 M 40.933 M 35.724 M 44.686 M 36.209 M 43.486 M 40.459 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 38.120 M 51.998 M 178.790 M 80.845 M 80.151 M 65.234 M 61.734 M 30.906 M
    36.41% 243.84% -54.78% -0.86% -18.61% -5.37% -49.94%  
Operating income 189.974 M 198.080 M 63.686 M 163.125 M 181.023 M 219.810 M 232.419 M 237.498 M
Ebit 192.475 M 199.877 M 65.761 M 165.694 M 183.645 M 220.773 M 243.835 M 244.422 M
Pretax income 167.363 M -133.692 M 56.813 M 136.539 M 170.803 M 192.867 M 217.943 M 217.952 M
    -179.88% -142.50% 140.33% 25.09% 12.92% 13.00% 0.00%  
Income tax 41.105 M -20.000 M 9.182 M 26.658 M 45.385 M 46.035 M 34.822 M 29.232 M
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                   
Net income 84.483 M -121.299 M 40.194 M 108.594 M 16.030 M 152.509 M 183.122 M 179.204 M
    -243.58% 133.14% 170.17% -85.24% 851.40% 20.07% -2.14%