Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

ACWV - BlackRock Institutional Trust Company N.A. - iShares MSCI Global Min Vol Factor ETF


Close
113.47
0.290   0.256%

Share volume: 199,360
Last Updated: Fri 30 Aug 2024 10:30:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$113.18
0.29
0.26%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/22/2016 06/23/2016 12/21/2016 12/22/2016 06/20/2017 06/21/2017 12/19/2017 06/19/2018 12/18/2018 06/17/2019 12/16/2019 06/15/2020 12/14/2020 06/10/2021 12/13/2021 06/09/2022 12/13/2022 06/07/2023 12/20/2023
Payment Date 06/28/2016 12/28/2016 06/26/2017 12/26/2017 06/25/2018 12/24/2018 06/21/2019 12/20/2019 06/19/2020 12/18/2020 06/16/2021 12/17/2021 06/15/2022 12/19/2022 06/13/2023 12/27/2023
Record Date 06/24/2016 06/24/2016 12/23/2016 12/23/2016 06/22/2017 06/22/2017 12/20/2017 06/20/2018 12/19/2018 06/18/2019 12/17/2019 06/16/2020 12/15/2020 06/11/2021 12/14/2021 06/10/2022 12/14/2022 06/08/2023 12/21/2023
Declared Date 06/21/2016 06/21/2016 12/20/2016 12/20/2016 06/19/2017 06/19/2017 12/18/2017 12/30/2017 12/17/2018 12/26/2018 12/26/2018 12/13/2019 12/13/2019 01/12/2021 01/12/2021 12/14/2021 12/14/2021 11/28/2022 11/28/2022
Amount 0.783587 0.783587 1.07767 1.07767 0.850315 0.850315 0.867589 0.896263 0.991563 1.0235 1.41265 0.920344 0.791036 0.950502 1.12754 0.870581 1.20324 0.865339 1.55466
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description BTC iShares Edge MSCI Min Vol Global ETF BTC iShares Edge MSCI Min Vol Global ETF BTC iShares Edge MSCI Min Vol Global ETF BTC iShares Edge MSCI Min Vol Global ETF BTC iShares Edge MSCI Min Vol Global ETF BTC iShares Edge MSCI Min Vol Global ETF BTC iShares Edge MSCI Min Vol Global ETF BTC iShares Edge MSCI Min Vol Global ETF BTC iShares Edge MSCI Min Vol Global ETF BTC iShares Edge MSCI Min Vol Global ETF BTC iShares Edge MSCI Min Vol Global ETF BTC iShares MSCI Global Min Vol Factor ETF BTC iShares MSCI Global Min Vol Factor ETF iShares MSCI Global Min Vol Factor ETF iShares MSCI Global Min Vol Factor ETF iShares MSCI Global Min Vol Factor ETF iShares MSCI Global Min Vol Factor ETF iShares MSCI Global Min Vol Factor ETF iShares MSCI Global Min Vol Factor ETF
Frequency semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual