Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

AEF - ABRDN EMERGING MARKETS EQUITY INCOME FUND, INC.


IEX Last Trade
5.36
-0.020   -0.373%

Share volume: 1,162
Last Updated: Fri 27 Dec 2024 06:27:21 PM CET
Securities and Commodity Exchanges: -0.10%

PREVIOUS CLOSE
CHG
CHG%

$5.38
-0.02
-0.37%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/16/2016 09/19/2016 12/28/2017 04/18/2018 06/14/2018 12/28/2018 03/20/2019 06/20/2019 09/20/2019 12/30/2019 03/19/2020 06/18/2020 09/18/2020 12/30/2020 03/23/2021 06/22/2021 09/17/2021 12/29/2021 03/23/2022 06/21/2022 09/22/2022 12/29/2022 03/23/2023 06/22/2023 09/21/2023 12/28/2023 03/20/2024 06/21/2024
Payment Date 06/30/2016 09/28/2016 01/08/2018 04/25/2018 06/28/2018 01/10/2019 03/29/2019 06/28/2019 09/30/2019 01/10/2020 03/31/2020 06/30/2020 09/30/2020 01/08/2021 03/31/2021 06/30/2021 09/30/2021 01/11/2022 03/31/2022 06/30/2022 09/30/2022 01/11/2023 03/31/2023 06/30/2023 09/29/2023 01/10/2024 03/28/2024 06/28/2024
Record Date 06/20/2016 09/21/2016 12/29/2017 04/19/2018 06/15/2018 12/31/2018 03/21/2019 06/21/2019 09/23/2019 12/31/2019 03/20/2020 06/19/2020 09/21/2020 12/31/2020 03/24/2021 06/23/2021 09/20/2021 12/30/2021 03/24/2022 06/22/2022 09/23/2022 12/30/2022 03/24/2023 06/23/2023 09/22/2023 12/29/2023 03/21/2024 06/21/2024
Declared Date 06/09/2016 09/09/2016 12/19/2017 04/09/2018 12/21/2018 03/11/2019 06/11/2019 09/11/2019 12/10/2019 03/10/2020 06/09/2020 09/10/2020 12/21/2020 03/09/2021 06/09/2021 09/10/2021 12/09/2021 03/09/2022 06/09/2022 09/12/2022 12/09/2022 03/09/2023 06/09/2023 09/12/2023 12/11/2023 03/11/2024 06/11/2024
Amount 0.14 0.14 0.21032 0.03473 0.882 0.10425 0.04 0.04 0.045 0.045 0.054 0.0427 0.0437 0.08033 0.063 0.16 0.16 0.15 0.14 0.11 0.1 0.09 0.1 0.1 0.1 0.09 0.09 0.1
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly blank quarterly blank blank quarterly quarterly quarterly quarterly quarterly quarterly quarterly irregular quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly