Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

AEPPZ - American Electric Power Company Inc.


Close
47.26
47.260   100.000%

Share volume: 0
Last Updated: Mon 14 Aug 2023 07:59:38 PM CEST
Nuclear Electric Power Generation : 0.13%

PREVIOUS CLOSE
CHG
CHG%

N/A
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 02/11/2021 05/13/2021 08/12/2021 11/10/2021 02/11/2022 05/12/2022 08/11/2022 11/10/2022 11/11/2022 02/13/2023 05/11/2023 08/11/2023
Payment Date 02/15/2021 05/17/2021 08/16/2021 11/15/2021 02/15/2022 05/16/2022 08/15/2022 11/15/2022 11/15/2022 02/15/2023 05/15/2023 08/15/2023
Record Date 02/12/2021 05/14/2021 08/13/2021 11/12/2021 02/14/2022 05/13/2022 08/12/2022 11/14/2022 11/14/2022 02/14/2023 05/12/2023 08/14/2023
Declared Date 08/19/2020 07/28/2021 10/26/2022 01/24/2023 04/25/2023 07/28/2023
Amount 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD
Description Unit - 15/08/2025 Unit - 15/08/2025 Unit - 15/08/2025 Unit - 15/08/2025 Unit - 15/08/2025 Unit - 15/08/2025 Unit - 15/08/2025 Unit - 15/08/2025 Unit - 15/08/2025 Unit - 15/08/2025 Unit - 15/08/2025 Unit - 15/08/2025
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly